Minnesota Duluth vs Boston College
3/25/2012
8:03 pm
Minnesota Duluth
25-10-6

0
Final
4

Boston College
31-10-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 2 | 4 |
UMD: BC: Pat Mullane (1); Bill Arnold (1); Patrick Wey (1); Johnny Gaudreau (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | BC |
---|---|---|---|---|---|---|---|
2nd | 04:01 | -- | Pat Mullane | Paul Carey; Johnny Gaudreau | 0 | 1 | |
2nd | 05:27 | -- | Bill Arnold | Steven Whitney | 0 | 2 | |
3rd | 01:13 | -- | Patrick Wey | - | 0 | 3 | |
3rd | 11:47 | Power Play | Johnny Gaudreau | Patrick Wey | 0 | 4 | |
 |  |  |  |  |  | 0 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:39 | 11:41 | 01:02 | 1 | 0 | -- |
2 | 17:10 | 19:10 | 02:00 | 1 | 1 | -- |
3 | 02:23 | 03:42 | 01:19 | 2 | 1 | -- |
3 | 03:42 | 05:42 | 02:00 | 3 | 0 | -- |
3 | 05:52 | 07:52 | 02:00 | 2 | 0 | -- |
3 | 12:09 | 14:09 | 02:00 | 1 | 0 | -- |
 | 10:21 | 10 | 2 | 0/6 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:39 | 09:41 | 01:02 | 0 | 0 | -- |
1 | 15:30 | 17:30 | 02:00 | 0 | 0 | -- |
1 | 18:24 | 00:24 | 02:00 | 1 | 0 | -- |
3 | 10:28 | 11:47 | 01:19 | 2 | 2 | PPG |
 | 06:21 | 3 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Smith,Tim | 02:00 | HOOKING | MINOR | 08:39 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:41 | - | |
1st | Oleksuk,Travis | 02:00 | HITTING FROM BEHIND | MINOR | 15:30 | PP | |
1st | Lamb,Brady | 02:00 | BOARDING | MINOR | 18:24 | PP | |
2nd | Isaac MacLeod | 02:00 | HIGH STICKING | MINOR | 17:10 | PP | |
3rd | Patch Alber | 02:00 | TRIPPING | MINOR | 02:23 | PP | |
3rd | Patrick Wey | 02:00 | CROSS-CHECKING | MINOR | 03:42 | - | |
3rd | Patrick Wey | 02:00 | HITTING FROM BEHIND | MINOR | 05:52 | PP | |
3rd | Brown,JT | 02:00 | ROUGHING ATW | MINOR | 10:28 | PP | |
3rd | Chris Kreider | 02:00 | ROUGHING | MINOR | 12:09 | PP |