Boston College Athletics
Boston College vs Massachusetts
11/5/2011
7:00 PM
Boston College
8-2-0, 6-1-0 HEA

2
Final
4

Massachusetts
2-4-2, 1-4-2 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 3 | 4 |
BC: Steven Whitney (1); Chris Kreider (1); UMASS: Michael Pereira (1); Steven Guzzo (1); Oleg Yevenko (1); T.J. Syner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 05:15 | Power Play | Steven Whitney | Pat Mullane; Tommy Cross | 1 | 0 | |
| 1st | 07:00 | Power Play | Michael Pereira | Adam Phillips; Conor Allen | 1 | 1 | |
| 3rd | 04:02 | -- | Steven Guzzo | Rocco Carzo; Troy Power | 1 | 2 | |
| 3rd | 13:29 | -- | Oleg Yevenko | Danny Hobbs; Adam Phillips | 1 | 3 | |
| 3rd | 15:34 | Power Play | Chris Kreider | Kevin Hayes; Paul Carey | 2 | 3 | |
| 3rd | 19:29 | -- | T.J. Syner | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 05:15 | 00:30 | 1 | 0 | PPG |
| 1 | 14:14 | 16:14 | 02:00 | 0 | 0 | -- |
| 2 | 16:20 | 17:40 | 01:20 | 3 | 0 | -- |
| 3 | 05:24 | 07:24 | 02:00 | 2 | 0 | -- |
| 3 | 14:15 | 15:34 | 01:19 | 1 | 0 | PPG |
| Â | 07:09 | 7 | 0 | 2/5 | ||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:23 | 07:00 | 00:37 | 2 | 0 | PPG |
| 2 | 05:13 | 07:13 | 02:00 | 1 | 0 | -- |
| 2 | 08:21 | 12:11 | 03:50 | 2 | 0 | -- |
| 2 | 10:11 | 19:40 | 09:29 | 4 | 4 | -- |
| 2 | 10:43 | 12:57 | 22:14 | 6 | 11 | PPG |
| Â | 38:10 | 15 | 15 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Danny Hobbs | 02:00 | INTERFERENCE | MINOR | 04:45 | PP | |
| 1st | Tommy Cross | 02:00 | ROUGHING | MINOR | 06:23 | PP | |
| 1st | Steven Guzzo | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:14 | PP | |
| 2nd | Chris Kreider | 02:00 | INTERFERENCE | MINOR | 05:13 | PP | |
| 2nd | Patrick Brown | 02:00 | TRIPPING | MINOR | 08:21 | PP | |
| 2nd | Barry Almeida | 02:00 | HOOKING | MINOR | 10:11 | PP | |
| 2nd | Chris Kreider | 02:00 | TRIPPING | MINOR | 10:43 | PP | |
| 2nd | Kevin Czepiel | 02:00 | TRIPPING | MINOR | 16:20 | PP | |
| 2nd | Bill Arnold | 02:00 | HOOKING | MINOR | 17:40 | - | |
| 3rd | Adam Phillips | 02:00 | HOLDING | MINOR | 05:24 | PP | |
| 3rd | Johnny Gaudreau | 02:00 | EMBELLISHMENT | MINOR | 07:32 | - | |
| 3rd | Conor Allen | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 07:32 | - | |
| 3rd | Steven Whitney | 02:00 | SLASHING | MINOR | 10:57 | PP | |
| 3rd | Troy Power | 02:00 | INTERFERENCE | MINOR | 14:15 | PP |














