Boston College vs Maine
1/21/2012
4:07 PM
Boston College
14-10-1,10-7-1 HEA

4
Final
7

Maine
12-8-3, 9-7-2 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 2 | 2 | 3 | 7 |
BC: Barry Almeida (3); Johnny Gaudreau (1); MAINE: Mangene, Matt (3); Diamond, Joey (2); Flynn, Brian (1); Leen, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 02:21 | -- | Barry Almeida | Kevin Hayes; Isaac MacLeod | 1 | 0 | |
| 1st | 04:33 | -- | Johnny Gaudreau | Tommy Cross; Patch Alber | 2 | 0 | |
| 1st | 13:14 | Power Play | Diamond, Joey | O'Neill, Will; Abbott, Spencer | 2 | 1 | |
| 1st | 15:45 | Power Play | Flynn, Brian | Abbott, Spencer | 2 | 2 | |
| 2nd | 09:19 | Power Play | Mangene, Matt | Abbott, Spencer; O'Neill, Will | 2 | 3 | |
| 2nd | 13:26 | Short Handed | Mangene, Matt | Higgins, Stu | 2 | 4 | |
| 2nd | 14:01 | Power Play | Barry Almeida | Steven Whitney; Tommy Cross | 3 | 4 | |
| 3rd | 08:36 | Short Handed | Barry Almeida | Steven Whitney | 4 | 4 | |
| 3rd | 17:01 | -- | Leen, Connor | Swavely, Jon | 4 | 5 | |
| 3rd | 17:54 | -- | Diamond, Joey | Flynn, Brian; Hegarty, Ryan | 4 | 6 | |
| 3rd | 19:36 | -- | Mangene, Matt | Hegarty, Ryan | 4 | 7 | |
| Â | Â | Â | Â | Â | Â | 4 | 7 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:15 | 14:01 | 00:46 | 1 | 2 | PPG |
| 2 | 14:01 | 18:15 | 04:14 | 4 | 1 | -- |
| 2 | 18:15 | 00:12 | 01:57 | 2 | 1 | -- |
| Â | 06:57 | 7 | 4 | 1/3 | ||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:01 | 13:14 | 00:13 | 1 | 0 | PPG |
| 1 | 14:10 | 15:45 | 01:35 | 2 | 0 | PPG |
| 2 | 07:43 | 09:19 | 01:36 | 1 | 1 | PPG |
| 3 | 08:01 | 10:01 | 02:00 | 0 | 1 | -- |
| Â | 05:24 | 4 | 2 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Isaac MacLeod | 02:00 | HOLDING | MINOR | 13:01 | PP | |
| 1st | Edwin Shea | 02:00 | INTERFERENCE | MINOR | 14:10 | PP | |
| 2nd | Destry Straight | 02:00 | HOOKING | MINOR | 07:43 | PP | |
| 2nd | Cornell, Mike | 05:00 | HITTING FROM BEHIND | MAJOR | 13:15 | - | |
| 2nd | Cornell, Mike | 2:00 | GAME MISCONDUCT | GAMEMISC | 13:15 | - | |
| 2nd | Diamond, Joey | 02:00 | CROSS-CHECKING | MINOR | 18:12 | PP | |
| 3rd | Patrick Wey | 02:00 | SLASHING | MINOR | 08:01 | PP | |
| 3rd | Pat Mullane | 02:00 | SLASHING | MINOR | 19:36 | PP |














