Denver vs Boston College
10/14/2011
7:42
Denver
1-0-0

4
Final
2

Boston College
2-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
DU: Jason Zucker (1); Beau Bennett (1); Drew Shore (1); David Makowski (1); BC: Barry Almeida (1); Kevin Hayes (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Jason Zucker | Dustin Jackson | 1 | 0 | |
| 1st | 06:05 | Power Play | Barry Almeida | Kevin Hayes; Chris Kreider | 1 | 1 | |
| 2nd | 00:55 | -- | Beau Bennett | Paul Phillips; Scott Mayfield | 2 | 1 | |
| 2nd | 08:49 | -- | Drew Shore | Jason Zucker; Luke Salazar | 3 | 1 | |
| 2nd | 17:13 | -- | Kevin Hayes | Barry Almeida | 3 | 2 | |
| 3rd | 19:21 | -- | David Makowski | Nick Shore | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
DU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:53 | 04:53 | 02:00 | 0 | 0 | -- |
| 2 | 10:05 | 12:05 | 02:00 | 0 | 0 | -- |
| 3 | 14:32 | 16:32 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 1 | 1 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:40 | 06:05 | 01:25 | 3 | 0 | PPG |
| 1 | 10:37 | 12:37 | 02:00 | 0 | 0 | -- |
| 1 | 16:23 | 18:23 | 02:00 | 1 | 1 | -- |
| 2 | 13:06 | 15:06 | 02:00 | 1 | 0 | -- |
| 2 | 17:50 | 19:50 | 02:00 | 1 | 1 | -- |
| Â | 09:25 | 6 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Paul Phillips | 02:00 | INTERFERENCE | MINOR | 04:40 | PP | |
| 1st | Nick Shore | 02:00 | SLASHING | MINOR | 10:37 | PP | |
| 1st | Joey LaLeggia | 02:00 | HITTING FROM BEHIND | MINOR | 16:23 | PP | |
| 2nd | Tommy Cross | 02:00 | TRIPPING | MINOR | 02:53 | PP | |
| 2nd | Patrick Wey | 02:00 | HOLDING | MINOR | 10:05 | PP | |
| 2nd | John Lee | 02:00 | HOLDING | MINOR | 13:06 | PP | |
| 2nd | John Lee | 02:00 | INTERFERENCE | MINOR | 17:50 | PP | |
| 3rd | Tommy Cross | 02:00 | BOARDING | MINOR | 14:32 | PP | |
| 3rd | Tommy Cross | 02:00 | SLASHING | MINOR | 19:59 | PP |














