Boston College Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hagens, James | 22 | 14 | 14 | 28 | 87 | .161 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 7-14 | 7 | 0 | 0 | 13 |
| 29 | Letourneau, Dean | 24 | 15 | 12 | 27 | 85 | .176 | 14 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 5 |
| 12 | Sondreal, Jake | 24 | 7 | 14 | 21 | 46 | .152 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 22 | Vote, Will | 24 | 8 | 11 | 19 | 31 | .258 | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 36 | Conmy, Ryan | 23 | 8 | 6 | 14 | 71 | .113 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 4 | Stiga, Teddy | 19 | 4 | 10 | 14 | 28 | .143 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-23 | 4 | 1 | 0 | 10 |
| 26 | Radivojevic, Luka | 22 | 1 | 13 | 14 | 32 | .031 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 24 | Gasseau, Andre | 11 | 4 | 9 | 13 | 18 | .222 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 8 | Gustafsson, Lukas | 24 | 3 | 10 | 13 | 64 | .047 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-43 | 14 | 1 | 1 | 24 |
| 5 | Fortescue, Drew | 24 | 4 | 8 | 12 | 35 | .114 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 19 |
| 40 | Moore, Will | 24 | 4 | 6 | 10 | 39 | .103 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 17 | Minnetian, Aram | 24 | 1 | 8 | 9 | 28 | .036 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 26 |
| 9 | Hemming, Oscar | 8 | 0 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 0 |
| 19 | Berard, Brady | 24 | 4 | 1 | 5 | 37 | .108 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 12 |
| 14 | Resendes, Landan | 24 | 2 | 3 | 5 | 46 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 6 |
| 11 | Hagens, Michael | 21 | 0 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 27 | Joyce, Nolan | 23 | 1 | 2 | 3 | 17 | .059 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 29 |
| 37 | Cornforth, Gavin | 18 | 0 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 23 | Traeger, Will | 16 | 1 | 1 | 2 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | Kostadinski, Kristian | 22 | 0 | 2 | 2 | 16 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 7 | Skahan, Will | 24 | 1 | 0 | 1 | 16 | .063 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 23 |
| 18 | Davey, Paul | 6 | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 0 |
| 15 | Jellvik, Oskar | 3 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Delay, Timmy | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 24 | 83 | 145 | 228 | 753 | .110 | 87 | 20 | 0 | 16 | 15 | 1 | 0 | 2 | 2 | 109-275 | 100 | 3 | 2 | 252 | |
| Opponents | 24 | 57 | 91 | 148 | 620 | .092 | -98 | 12 | 1 | 8 | 8 | 0 | 1 | 0 | 6 | 106-277 | 96 | 3 | 3 | 279 |












