Men's Hockey History vs Army from January 1, 1919 - October 9, 2015
Wins
38
Losses
3
Ties
1
Home Record
13-1
Away Record
23-2-1
Conference Record
0-0
Streak
W27
First Matchup
W 5-2
1/1/1919
Last 10 Matchups
10-0
2/27/1981 - 10/9/2015
Largest Margin of Victory
W 11-0
11/10/2013
Smallest Margin of Victory
W 5-4
2/23/1974
Total Goals
251
Average Goals
6
History from January 1, 1919 - October 9, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 9 | 2015-16 | Away West Point, N.Y. | W5-1 | |
Sunday, November 10 | 2013-14 | Home Chestnut Hill, Mass. | W11-0 | |
Saturday, October 22 | 1994-95 | Away West Point, N.Y. | W9-3 | |
Sunday, November 28 | 1993-94 | Home Chestnut Hill, Mass. | W9-0 | |
Saturday, October 24 | 1992-93 | Away West Point, N.Y. | W6-2 | |
Friday, November 29 | 1991-92 | Home Chestnut Hill, Mass. | W4-1 | |
Friday, February 24 | 1983-84 | Home Chestnut Hill, Mass. | W9-1 | |
Tuesday, January 11 | 1982-83 | Away West Point, N.Y. | W6-2 | |
Saturday, February 20 | 1981-82 | Away West Point, N.Y. | W7-4 | |
Friday, February 27 | 1980-81 | Home Chestnut Hill, Mass. | W5-1 | |
Saturday, February 23 | 1979-80 | Away West Point, N.Y. | W9-3 | |
Friday, February 9 | 1978-79 | Away West Point, N.Y. | W6-2 | |
Friday, February 24 | 1977-78 | Home Chestnut Hill, Mass. | W7-4 | |
Saturday, February 19 | 1976-77 | Away West Point, N.Y. | W4-2 | |
Saturday, February 21 | 1975-76 | Away West Point, N.Y. | W6-4 | |
Friday, February 21 | 1974-75 | Home Chestnut Hill, Mass. | W9-7 | |
Saturday, February 23 | 1973-74 | Away West Point, N.Y. | W5-4 | |
Saturday, February 24 | 1972-73 | Away West Point, N.Y. | W5-2 | |
Friday, February 25 | 1971-72 | Home Chestnut Hill, Mass. | W6-3 | |
Saturday, February 27 | 1970-71 | Away West Point, N.Y. | W5-2 | |
Saturday, February 28 | 1969-70 | Away West Point, N.Y. | W4-0 | |
Saturday, February 22 | 1968-69 | Home Chestnut Hill, Mass. | W5-3 | |
Saturday, March 2 | 1967-68 | Away West Point, N.Y. | W7-1 | |
Saturday, February 25 | 1966-67 | Away West Point, N.Y. | W5-2 | |
Saturday, February 19 | 1965-66 | Home Chestnut Hill, Mass. | W6-2 | |
Saturday, February 13 | 1964-65 | Away West Point, N.Y. | W6-2 | |
Thursday, March 5 | 1962-63 | Home Chestnut Hill, Mass. | W3-1 | |
Saturday, February 22 | 1963-64 | Away West Point, N.Y. | L1-5 | |
Sunday, February 16 | 1962-63 | Neutral Boston Garden, Boston, Mass. | W4-2 | |
Thursday, December 19 | 1963-64 | Neutral Madison Square Garden, New York, N.Y. | W10-2 | |
Saturday, February 17 | 1961-62 | Home Chestnut Hill, Mass. | L2-5 | |
Saturday, February 18 | 1960-61 | Away West Point, N.Y. | W3-2 | |
Saturday, February 20 | 1959-60 | Home Chestnut Hill, Mass. | W6-3 | |
Saturday, February 7 | 1958-59 | Away West Point, N.Y. | W8-4 | |
Saturday, February 8 | 1957-58 | Away West Point, N.Y. | L4-5 | |
Saturday, February 23 | 1956-57 | Away West Point, N.Y. | W8-4 | |
Saturday, January 25 | 1940-41 | Away West Point, N.Y. | W6-2 | |
Saturday, January 20 | 1939-40 | Away West Point | T5-5 | |
Saturday, February 23 | 1923-24 | Away West Point, N.Y. | OT W6-3 | |
Wednesday, February 21 | 1922-23 | Away West Point, N.Y. | W9-1 | |
Saturday, January 31 | 1919-20 | Away West Point, N.Y. | W5-0 | |
Wednesday, January 1 | 1918-19 | Home | W5-2 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (October 14, 2025)
Tuesday, October 14
Football: Logan Taylor Media Availability (October 14, 2025)
Tuesday, October 14
Men's Basketball: UConn Postgame Press Conference (Oct. 13, 2025)
Tuesday, October 14
Women's Basketball: UConn Postgame Press Conference (Oct. 13, 2025)
Tuesday, October 14