Boston College Athletics
Boston College vs Syracuse
11/30/2013
Carrier Dome
Syracuse
6-6 , 4-4

34
Final
31

Boston College
7-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 3 | 10 | 34 | |
| 7 | 7 | 7 | 10 | 31 |
SU: PASS - Terrel Hunt (270); RUSH - Terrel Hunt (90); REC - Alvin Cornelius (81)
BC: PASS - rettig, chase (168); RUSH - rettig, chase (85); REC - amidon, alex (60)
Scoring Summary
- | - | - | - | - | SU | BC |
|---|---|---|---|---|---|---|
| 1st | BC | 01:57 | BC - Williams,A 26 yd run (Freese,N kick), 5 plays, 96 yards, TOP 2:13 | 0 | 7 | |
| 2nd | SU | 10:46 | SU - Josh Parris 1 yd pass from Terrel Hunt (Ryan Norton kick) 15 plays, 75 yards, TOP 6:11 | 7 | 7 | |
| 2nd | SU | 06:12 | SU - George Morris 4 yd run (Ryan Norton kick), 9 plays, 50 yards, TOP 3:23 | 14 | 7 | |
| 2nd | SU | 01:10 | SU - Terrel Hunt 1 yd run (Ryan Norton kick), 9 plays, 50 yards, TOP 3:56 | 21 | 7 | |
| 2nd | BC | 00:40 | BC - Parsons,C 9 yd pass from Rettig,C (Freese,N kick) 3 plays, 71 yards, TOP 0:30 | 21 | 14 | |
| 3rd | BC | 09:56 | BC - Sinkovec,J 9 yd pass from Rettig,C (Freese,N kick) 9 plays, 70 yards, TOP 5:04 | 21 | 21 | |
| 3rd | SU | 03:44 | SU - Ryan Norton 42 yd field goal 14 plays, 50 yards, TOP 6:12 | 24 | 21 | |
| 4th | BC | 07:49 | BC - Rettig,C 1 yd run (Freese,N kick), 8 plays, 78 yards, TOP 4:18 | 24 | 28 | |
| 4th | SU | 05:03 | SU - Ryan Norton 44 yd field goal 9 plays, 49 yards, TOP 2:46 | 27 | 28 | |
| 4th | BC | 02:08 | BC - Freese,N 21 yd field goal 5 plays, 18 yards, TOP 0:41 | 27 | 31 | |
| 4th | SU | 00:06 | SU - Josh Parris 8 yd pass from Terrel Hunt (Ryan Norton kick) 8 plays, 75 yards, TOP 2:02 | 34 | 31 | |
| 34 | 31 | |||||
Referee: David Epperley
Line Judge: Deon Lawrence
Side Judge: Duane Heydt
Umpire: Rich McMahan
Back Judge: James Cole
Center Judge: Dan Kelly
Linesman: Michael Kelley
Field Judge: Harry Tyson












