Boston College Athletics
Maine vs Boston College
Maine
0-1


Boston College
1-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 0 | 17 | 17 | 0 | 34 |
MAINE: PASS - Wasilewski, Mar (134); RUSH - Hood, David (74); REC - McDonald, Mauri (37)
BC: PASS - rettig, chase (224); RUSH - finch, rolandan (90); REC - amidon, alex (99)
Scoring Summary
- | - | - | - | - | MAINE | BC |
|---|---|---|---|---|---|---|
![]() | 1st | MAINE | 04:13 | MAINE - Harvey, Brian 19 yd field goal 4 plays, 16 yards, TOP 1:52 | 3 | 0 |
![]() | 2nd | BC | 07:09 | BC - Evans,S 3 yd pass from Rettig,C (Freese,N kick) 9 plays, 62 yards, TOP 3:16 | 3 | 7 |
![]() | 2nd | BC | 05:26 | BC - Coleman,J 9 yd pass from Rettig,C (Freese,N kick) 2 plays, 10 yards, TOP 0:41 | 3 | 14 |
![]() | 2nd | BC | 01:01 | BC - Freese,N 39 yd field goal 10 plays, 36 yards, TOP 1:39 | 3 | 17 |
![]() | 3rd | BC | 03:35 | BC - Freese,N 20 yd field goal 7 plays, 15 yards, TOP 2:49 | 3 | 20 |
![]() | 3rd | BC | 02:28 | BC - Evans,S 82 yd punt return (Freese,N kick) | 3 | 27 |
![]() | 3rd | BC | 01:18 | BC - Amidon,A 32 yd pass from Rettig,C (Freese,N kick) 1 plays, 32 yards, TOP 0:07 | 3 | 34 |
| 3 | 34 | |||||
Maine


Boston College
Start of 1st Half
Maine wins toss, defers. Maine will kick off and defend south goal.
MAINE ball on MAINE35.
Ondish, Jeffrey kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - PUNT


0
0
13:32
MAINE
MAINE - PUNT


0
0
12:01
BC
BC - FUMB


0
0
09:59
MAINE
MAINE - PUNT


0
0
07:00
BC
BC - FUMB


0
0
06:05
MAINE
MAINE - FG


3
0

3
0
1st0

04:13
BC
BC - PUNT


3
0
00:18
MAINE
MAINE - PUNT


3
0
Maine


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wasilewski, Mar pass complete to McDonald, Mauri for 2 yards to the MAINE29 (Asprilla,M).
Ondish, Jeffrey punt 47 yards to the BC24, fair catch by Evans,S.
14:14
BC
BC - PUNT


3
0
12:45
MAINE
MAINE - PUNT


3
0
10:25
BC
BC - TD


3
7

3
0
1st7

07:09
MAINE
MAINE - DOWNS


3
7
06:07
BC
BC - TD


3
14

3
0
1st14

05:26
MAINE
MAINE - PUNT


3
14
04:29
BC
BC - PUNT


3
14
03:20
MAINE
MAINE - PUNT


3
14
02:40
BC
BC - FG


3
17

3
0
1st17

01:01
MAINE
MAINE - HALF


3
17
Maine


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Freese,N kickoff 54 yards to the MAINE11, out-of-bounds, MAINE ball on MAINE35.
15:00
MAINE
MAINE - FGA


3
17
09:23
BC
BC - PUNT


3
17
07:56
MAINE
MAINE - INT


3
17
06:24
BC
BC - FG


3
20

3
0
1st20

03:35
MAINE
MAINE - PUNT


3
20
02:28
BC
BC - TD


3
27

3
0
1st27

02:28
MAINE
MAINE - INT


3
27
01:25
BC
BC - TD


3
34

3
0
1st34

01:18
MAINE
MAINE - PUNT


3
34
Maine


Boston College
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wasilewski, Mar pass complete to Hood, David for loss of 2 yards to the MAINE41 (Richardson,A;Appiah,D).
Wasilewski, Mar pass complete to McDonald, Mauri for 2 yards to the MAINE43 (Jones,B).
Ondish, Jeffrey punt 34 yards to the BC23, fair catch by Evans,S.
13:36
BC
BC - PUNT


3
34
12:17
MAINE
MAINE - FUMB


3
34
10:53
BC
BC - PUNT


3
34
08:44
MAINE
MAINE - DOWNS


3
34
05:15
BC
BC - HALF


3
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:32 | PUNT | 3-12 | 1:28 |
![]() | 1 | 44 | 13:32 | PUNT | 34 | 12:01 | PUNT | 3--10 | 1:31 |
![]() | 1 | 42 | 12:01 | PUNT | 100 | 09:59 | FUMB | 7-58 | 2:02 |
![]() | 1 | 20 | 09:59 | FUMB | 39 | 07:00 | PUNT | 6-19 | 2:59 |
![]() | 1 | 1 | 07:00 | PUNT | 18 | 06:05 | FUMB | 2-17 | 0:55 |
![]() | 1 | 82 | 06:05 | FUMB | 98 | 04:13 | FG | 4-16 | 1:52 |
![]() | 1 | 10 | 04:13 | KO | 44 | 00:18 | PUNT | 7-34 | 3:55 |
![]() | 1 | 20 | 00:18 | PUNT | 29 | 14:14 | PUNT | 3-9 | 1:04 |
![]() | 2 | 24 | 14:14 | PUNT | 41 | 12:45 | PUNT | 4-17 | 1:29 |
![]() | 2 | 13 | 12:45 | PUNT | 37 | 10:25 | PUNT | 6-24 | 2:20 |
![]() | 2 | 38 | 10:25 | PUNT | 100 | 07:09 | TD | 9-62 | 3:16 |
![]() | 2 | 20 | 07:09 | KO | 10 | 06:07 | DOWNS | 4--10 | 1:02 |
![]() | 2 | 90 | 06:07 | DOWNS | 100 | 05:26 | TD | 2-10 | 0:41 |
![]() | 2 | 20 | 05:26 | KO | 29 | 04:29 | PUNT | 3-9 | 0:57 |
![]() | 2 | 35 | 04:29 | PUNT | 27 | 03:20 | PUNT | 3--8 | 1:09 |
![]() | 2 | 8 | 03:20 | PUNT | 17 | 02:40 | PUNT | 3-9 | 0:40 |
![]() | 2 | 42 | 02:40 | PUNT | 78 | 01:01 | FG | 10-36 | 1:39 |
![]() | 2 | 20 | 01:01 | KO | 27 | 00:00 | HALF | 2-7 | 1:01 |
![]() | 3 | 35 | 15:00 | KO | 74 | 09:23 | FGA | 14-39 | 5:37 |
![]() | 3 | 26 | 09:23 | FGA | 64 | 07:56 | PUNT | 4-38 | 1:27 |
![]() | 3 | 1 | 07:56 | PUNT | 2 | 06:24 | INT | 3-1 | 1:32 |
![]() | 3 | 82 | 06:24 | INT | 97 | 03:35 | FG | 7-15 | 2:49 |
![]() | 3 | 14 | 03:35 | KO | 19 | 02:28 | PUNT | 3-5 | 1:07 |
![]() | 3 | 100 | 02:28 | PUNT | 100 | 02:28 | TD | 0-0 | 0:00 |
![]() | 3 | 16 | 02:28 | KO | 16 | 01:25 | INT | 3-0 | 1:03 |
![]() | 3 | 68 | 01:25 | INT | 100 | 01:18 | TD | 1-32 | 0:07 |
![]() | 3 | 27 | 01:18 | KO | 43 | 13:36 | PUNT | 5-16 | 2:42 |
![]() | 4 | 23 | 13:36 | PUNT | 26 | 12:17 | PUNT | 3-3 | 1:19 |
![]() | 4 | 48 | 12:17 | PUNT | 83 | 10:53 | FUMB | 5-35 | 1:24 |
![]() | 4 | 22 | 10:53 | FUMB | 30 | 08:44 | PUNT | 3-8 | 2:09 |
![]() | 4 | 30 | 08:44 | PUNT | 67 | 05:15 | DOWNS | 8-37 | 3:29 |
![]() | 4 | 33 | 05:15 | DOWNS | 83 | 00:00 | HALF | 11-50 | 5:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 44 | 13:32 | PUNT | 34 | 12:01 | PUNT | 3--10 | 1:31 |
![]() | 1 | 20 | 09:59 | FUMB | 39 | 07:00 | PUNT | 6-19 | 2:59 |
![]() | 1 | 82 | 06:05 | FUMB | 98 | 04:13 | FG | 4-16 | 1:52 |
![]() | 1 | 20 | 00:18 | PUNT | 29 | 14:14 | PUNT | 3-9 | 1:04 |
![]() | 2 | 13 | 12:45 | PUNT | 37 | 10:25 | PUNT | 6-24 | 2:20 |
![]() | 2 | 20 | 07:09 | KO | 10 | 06:07 | DOWNS | 4--10 | 1:02 |
![]() | 2 | 20 | 05:26 | KO | 29 | 04:29 | PUNT | 3-9 | 0:57 |
![]() | 2 | 8 | 03:20 | PUNT | 17 | 02:40 | PUNT | 3-9 | 0:40 |
![]() | 2 | 20 | 01:01 | KO | 27 | 00:00 | HALF | 2-7 | 1:01 |
![]() | 3 | 35 | 15:00 | KO | 74 | 09:23 | FGA | 14-39 | 5:37 |
![]() | 3 | 1 | 07:56 | PUNT | 2 | 06:24 | INT | 3-1 | 1:32 |
![]() | 3 | 14 | 03:35 | KO | 19 | 02:28 | PUNT | 3-5 | 1:07 |
![]() | 3 | 16 | 02:28 | KO | 16 | 01:25 | INT | 3-0 | 1:03 |
![]() | 3 | 27 | 01:18 | KO | 43 | 13:36 | PUNT | 5-16 | 2:42 |
![]() | 4 | 48 | 12:17 | PUNT | 83 | 10:53 | FUMB | 5-35 | 1:24 |
![]() | 4 | 30 | 08:44 | PUNT | 67 | 05:15 | DOWNS | 8-37 | 3:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 32 | 13:32 | PUNT | 3-12 | 1:28 |
![]() | 1 | 42 | 12:01 | PUNT | 100 | 09:59 | FUMB | 7-58 | 2:02 |
![]() | 1 | 1 | 07:00 | PUNT | 18 | 06:05 | FUMB | 2-17 | 0:55 |
![]() | 1 | 10 | 04:13 | KO | 44 | 00:18 | PUNT | 7-34 | 3:55 |
![]() | 2 | 24 | 14:14 | PUNT | 41 | 12:45 | PUNT | 4-17 | 1:29 |
![]() | 2 | 38 | 10:25 | PUNT | 100 | 07:09 | TD | 9-62 | 3:16 |
![]() | 2 | 90 | 06:07 | DOWNS | 100 | 05:26 | TD | 2-10 | 0:41 |
![]() | 2 | 35 | 04:29 | PUNT | 27 | 03:20 | PUNT | 3--8 | 1:09 |
![]() | 2 | 42 | 02:40 | PUNT | 78 | 01:01 | FG | 10-36 | 1:39 |
![]() | 3 | 26 | 09:23 | FGA | 64 | 07:56 | PUNT | 4-38 | 1:27 |
![]() | 3 | 82 | 06:24 | INT | 97 | 03:35 | FG | 7-15 | 2:49 |
![]() | 3 | 100 | 02:28 | PUNT | 100 | 02:28 | TD | 0-0 | 0:00 |
![]() | 3 | 68 | 01:25 | INT | 100 | 01:18 | TD | 1-32 | 0:07 |
![]() | 4 | 23 | 13:36 | PUNT | 26 | 12:17 | PUNT | 3-3 | 1:19 |
![]() | 4 | 22 | 10:53 | FUMB | 30 | 08:44 | PUNT | 3-8 | 2:09 |
![]() | 4 | 33 | 05:15 | DOWNS | 83 | 00:00 | HALF | 11-50 | 5:15 |
Team Statistics
- | MAINE | BC |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 4 | 8 |
| Passing | 8 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 69 | 166 |
| Attempts | 31 | 41 |
| Avg. Per Rush | 2.2 | 4.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 111 | 187 |
| Yds. Lost | 42 | 21 |
Passing | ||
| Total (Net) | 134 | 224 |
| Comp.-Att.-Int. | 20 - 42 - 2 | 16 - 33 - 0 |
| Avg / Att | 3.2 | 6.8 |
| Avg / Comp. | 6.7 | 14.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 203 | 390 |
| Plays | 73 | 74 |
| Avg. / Play | 2.78 | 5.27 |
| Fumbles - Lost | 4-1 | 2-2 |
| Penalties - Yds. | 5-45 | 5-31 |
Punting | ||
| Punts - Yds. | 8-356 | 7-301 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-430 |
| Avg. Yds. / Kickoff | 65.0 | 61.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-93-1 |
| Punt: Avg. / Return | 8.0 | 46.5 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 1-10-0 |
| Kickoff: Avg. / Return | 14.3 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-28-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 3 of 18 | 6 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 2-18 | 0-0 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wasilewski, Mar | 20 | 42 | 134 | 0 | 2 | 22 | 0 |
| Totals | 20 | 42 | 134 | 0 | 2 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 32 | 224 | 3 | 0 | 36 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 33 | 224 | 3 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hood, David | 21 | 77 | 3 | 74 | 0 | 12 | 3.5 |
Wasilewski, Mar | 6 | 21 | 2 | 19 | 0 | 9 | 3.2 |
Johnson, Derric | 2 | 13 | 6 | 7 | 0 | 13 | 3.5 |
Ondish, Jeffrey | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 31 | 111 | 42 | 69 | 0 | 13 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 91 | 1 | 90 | 0 | 16 | 5.3 |
![]() | 14 | 61 | 0 | 61 | 0 | 12 | 4.4 |
![]() | 3 | 20 | 0 | 20 | 0 | 10 | 6.7 |
![]() | 2 | 14 | 0 | 14 | 0 | 13 | 7 |
![]() | 3 | 1 | 18 | -17 | 0 | 1 | -5.7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 187 | 21 | 166 | 0 | 16 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McDonald, Mauri | 6 | 37 | 0 | 11 |
Johnson, Derric | 5 | 37 | 0 | 22 |
Perillo, Justin | 4 | 25 | 0 | 7 |
Williams, Arthu | 1 | 12 | 0 | 12 |
Ebeling, John | 1 | 10 | 0 | 10 |
Hood, David | 2 | 9 | 0 | 11 |
Stevens, Rickey | 1 | 4 | 0 | 4 |
| Totals | 20 | 134 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 99 | 1 | 32 |
![]() | 4 | 58 | 1 | 36 |
![]() | 3 | 51 | 1 | 21 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 16 | 224 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Donte | 6 | 7 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
James, Darlos | 5 | 1 | 6 | - / - | - / - | - | 1 / 8 | - | - | - | - |
Clay, Jamal | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Kozlakowski, Mi | 4 | 2 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Russell, Troy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Eastman, Troy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Michael | 4 | 1 | 5 | 2 / 18 | 2 / 18 | 1 | - / - | - | - | - | - |
Al-mateen, Khar | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bates, Trevor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Kendall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Toriola, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roach, Erwin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ofori, Axel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangiarelli, Mi | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hood, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Enslen, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Abdesmad, Mehdi | 1 | 1 | 2 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Dillon Quinn | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manual Asprilla | 1 | - | 1 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ondish, Jeffrey | 8 | 356 | 0 | 63 | 1 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 301 | 0 | 66 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Brian | 1 | 04:13 | 19 | good |
Harvey, Brian | 3 | 09:23 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freese, N | 2 | 01:01 | 39 | good |
Freese, N | 3 | 03:35 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ondish, Jeffrey | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 430 | 3 | 1 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Flores, Justin | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Isaiah | 0 | 0 | 0 | 2 | 34 | 23 | 0 | 0 | 0 |
Williams, Arthu | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 93 | 82 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 2 | 93 | 82 | 1 | 10 | 10 | 0 | 0 | 0 |
Manual Asprilla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Williamson, Gar | C |
| 68 | Gakos, Jeff | LG |
| 74 | Spearin, Josh | LT |
| 7 | Wasilewski, Mar | QB |
| 75 | Hook, Joseph | RT |
| 26 | Hood, David | TB |
| 80 | Perillo, Justin | TE |
| 2 | McDonald, Mauri | WR |
| 11 | Ebeling, John | WR |
| 89 | Williams, Arthu | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 76 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 44 | ![]() | RB |
| 62 | ![]() | RG |
| 73 | ![]() | RT |
| 87 | ![]() | TE |
| 7 | ![]() | WR |
| 14 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 92 | Bates, Trevor | DE |
| 99 | Cole, Michael | DE |
| 52 | Wilson, Matthew | DT |
| 15 | Clay, Jamal | FS |
| 1 | Dennis, Donte | LB |
| 4 | Russell, Troy | LB |
| 6 | Eastman, Troy | LB |
| 3 | James, Darlos | LCB |
| 94 | Toriola, David | NT |
| 5 | James, Kendall | RCB |
| 24 | Al-Mateen, Khar | SS |

# | Player | Pos. |
|---|---|---|
| 43 | ![]() | BC |
| 45 | Abdesmad, Mehdi | DE |
| 91 | ![]() | DE |
| 21 | Manual Asprilla | FC |
| 19 | ![]() | FS |
| 95 | ![]() | LT |
| 96 | ![]() | LT |
| 54 | ![]() | MLB |
| 49 | ![]() | SLB |
| 23 | ![]() | SS |
| 24 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 10 | Ofori, Axel |
| 13 | Flores, Justin |
| 17 | Jones, Isaiah |
| 22 | Mangiarelli, Mi |
| 27 | Harvey, Brian |
| 35 | Ondish, Jeffrey |
| 39 | Stevens, Rickey |
| 44 | Enslen, Kris |
| 83 | Johnson, Derric |
| 95 | Kozlakowski, Mi |
| 96 | Roach, Erwin |
| 97 | Clark, Devin |

# | Player |
|---|---|
| 3 | Harris Jackson |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 60 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | Mike Giacone |
| 89 | ![]() |
| 90 | ![]() |
| 92 | Dillon Quinn |
| 98 | ![]() |
| 99 | ![]() |


































































































