Boston College Athletics
Boston College vs Army
Army
1-4


Boston College
1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 10 | 34 |
![]() | 7 | 17 | 0 | 7 | 31 |
ARMY: PASS - Steelman, Trent (79); RUSH - Maples, Raymond (184); REC - Laird, Patrick (42)
BC: PASS - rettig, chase (234); RUSH - williams, andre (191); REC - amidon, alex (85)
Scoring Summary
- | - | - | - | - | ARMY | BC |
|---|---|---|---|---|---|---|
![]() | 1st | ARMY | 09:38 | ARMY - Steelman, Trent 1 yd run (Grochowski, D. kick), 9 plays, 72 yards, TOP 3:44 | 7 | 0 |
![]() | 1st | BC | 05:47 | BC - Williams,A 1 yd run (Freese,N kick), 9 plays, 75 yards, TOP 3:51 | 7 | 7 |
![]() | 1st | ARMY | 01:49 | ARMY - Steelman, Trent 27 yd run (Grochowski, D. kick), 9 plays, 77 yards, TOP 3:47 | 14 | 7 |
![]() | 2nd | BC | 10:45 | BC - Williams,A 99 yd run (Freese,N kick), 1 plays, 99 yards, TOP 0:15 | 14 | 14 |
![]() | 2nd | BC | 07:19 | BC - Freese,N 25 yd field goal 5 plays, 34 yards, TOP 2:05 | 14 | 17 |
![]() | 2nd | BC | 02:46 | BC - Amidon,A 20 yd pass from Rettig,C (Freese,N kick) 7 plays, 62 yards, TOP 3:08 | 14 | 24 |
![]() | 2nd | ARMY | 00:00 | ARMY - Grochowski, D. 46 yd field goal 6 plays, 22 yards, TOP 0:33 | 17 | 24 |
![]() | 3rd | ARMY | 08:52 | ARMY - Dixon, Larry 6 yd run (Grochowski, D. kick), 12 plays, 75 yards, TOP 6:08 | 24 | 24 |
![]() | 4th | ARMY | 09:04 | ARMY - Grochowski, D. 20 yd field goal 15 plays, 55 yards, TOP 6:15 | 27 | 24 |
![]() | 4th | BC | 06:11 | BC - Amidon,A 24 yd run (Freese,N kick), 8 plays, 77 yards, TOP 2:48 | 27 | 31 |
![]() | 4th | ARMY | 00:45 | ARMY - Steelman, Trent 29 yd run (Grochowski, D. kick), 3 plays, 38 yards, TOP 0:18 | 34 | 31 |
| 34 | 31 | |||||
Army


Boston College
Start of 1st Half
BC won toss, elects to receive. Army defends South goal
ARMY ball on ARMY35.
Osteen, Eric kickoff 65 yards to the BC0, touchback.
15:00
BC
BC - PUNT


0
0
13:22
ARMY
ARMY - TD


7
0

7
0
1st0

09:38
BC
BC - TD


7
7

7
0
1st7

05:36
ARMY
ARMY - TD


14
7

14
0
1st7

01:49
BC
BC - PUNT


14
7
01:21
ARMY
ARMY - PUNT


14
7
Army


Boston College
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Steelman, Trent pass complete to Maples, Raymond for 9 yards to the ARMY43 (Divitto,S;Clancy,N).
Brown, Malcolm rush for 4 yards to the ARMY47, 1ST DOWN ARMY (Rositano,S;Sylvia,S).
Brown, Malcolm rush for 24 yards to the BC29 (Divitto,S), PENALTY ARMY illegal shift 5 yards to the ARMY42, NO PLAY.
Steelman, Trent rush for 2 yards to the ARMY44 (Divitto,S;Wujciak,C).
Steelman, Trent pass incomplete to Maples, Raymond (Rositano,S).
Steelman, Trent pass complete to Laird, Patrick for 18 yards to the BC38, 1ST DOWN ARMY (Noel,J).
Maples, Raymond rush for 1 yard to the BC37 (Duggan,S;Clancy,N).
Steelman, Trent pass incomplete to Laird, Patrick (Rositano,S).
PENALTY ARMY false start (Jebb, Ben) 5 yards to the BC42.
Maples, Raymond rush for no gain to the BC42 (Borcich,K).
Boldt, Chris punt 40 yards to the BC2, downed, PENALTY ARMY illegal block 1 yards to the BC1, 1st and 10, BC ball on BC1.
11:00
BC
BC - TD


14
14

14
0
1st14

10:35
ARMY
ARMY - FUMB


14
14
09:24
BC
BC - FG


14
17

14
0
1st17

07:19
ARMY
ARMY - FUMB


14
17
05:54
BC
BC - TD


14
24

14
0
1st24

02:46
ARMY
ARMY - PUNT


14
24
01:29
BC
BC - PUNT


14
24
00:33
2nd Qt
ARMY
ARMY - FG


17
24

17
0
1st24

Army


Boston College
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BC ball on BC35.
Freese,N kickoff 65 yards to the ARMY0, touchback.
15:00
ARMY
ARMY - TD


24
24

24
0
1st24

08:52
BC
BC - PUNT


24
24
04:34
ARMY
ARMY - FGA


24
24
01:24
BC
BC - PUNT


24
24
00:19
ARMY
ARMY - FG


24
24
Army


Boston College
00:19
3rd Qt
ARMY
ARMY - FG


27
24

27
0
1st24

08:59
BC
BC - TD


27
31

27
0
1st31

06:11
ARMY
ARMY - DOWNS


27
31
02:03
BC
BC - PUNT


27
31
01:03
ARMY
ARMY - TD


34
31

34
0
1st31

00:44
BC
BC - FUMB


34
31
00:00
ARMY
ARMY - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 13:22 | PUNT | 3-0 | 1:38 |
![]() | 1 | 28 | 13:22 | PUNT | 100 | 09:38 | TD | 9-72 | 3:44 |
![]() | 1 | 25 | 09:38 | KO | 100 | 05:47 | TD | 9-75 | 3:51 |
![]() | 1 | 23 | 05:36 | KO | 100 | 01:49 | TD | 9-77 | 3:47 |
![]() | 1 | 25 | 01:49 | KO | 25 | 01:21 | PUNT | 3-0 | 0:28 |
![]() | 1 | 35 | 01:21 | PUNT | 58 | 11:00 | PUNT | 11-23 | 5:21 |
![]() | 2 | 1 | 11:00 | PUNT | 100 | 10:45 | TD | 1-99 | 0:15 |
![]() | 2 | 35 | 10:35 | KO | 42 | 09:24 | FUMB | 3-7 | 1:11 |
![]() | 2 | 58 | 09:24 | FUMB | 92 | 07:19 | FG | 5-34 | 2:05 |
![]() | 2 | 25 | 07:19 | KO | 62 | 05:54 | FUMB | 4-37 | 1:25 |
![]() | 2 | 38 | 05:54 | FUMB | 100 | 02:46 | TD | 7-62 | 3:08 |
![]() | 2 | 25 | 02:46 | KO | 34 | 01:29 | PUNT | 3-9 | 1:17 |
![]() | 2 | 31 | 01:29 | PUNT | 14 | 00:33 | PUNT | 3--17 | 0:56 |
![]() | 2 | 49 | 00:33 | PUNT | 71 | 15:00 | FG | 6-22 | 0:33 |
![]() | 3 | 25 | 15:00 | KO | 100 | 08:52 | TD | 12-75 | 6:08 |
![]() | 3 | 25 | 08:52 | KO | 61 | 04:34 | PUNT | 8-36 | 4:18 |
![]() | 3 | 20 | 04:34 | PUNT | 91 | 01:24 | FGA | 7-71 | 3:10 |
![]() | 3 | 20 | 01:24 | FGA | 20 | 00:19 | PUNT | 3-0 | 1:05 |
![]() | 3 | 42 | 00:19 | PUNT | 97 | 09:04 | FG | 15-55 | 6:15 |
![]() | 4 | 23 | 08:59 | KO | 100 | 06:11 | TD | 8-77 | 2:48 |
![]() | 4 | 25 | 06:11 | KO | 99 | 02:03 | DOWNS | 13-74 | 4:08 |
![]() | 4 | 1 | 02:03 | DOWNS | 4 | 01:03 | PUNT | 3-3 | 1:00 |
![]() | 4 | 62 | 01:03 | PUNT | 100 | 00:45 | TD | 3-38 | 0:18 |
![]() | 4 | 5 | 00:44 | KO | 42 | 00:00 | FUMB | 5-37 | 0:44 |
![]() | 4 | 58 | 00:00 | FUMB | 58 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 28 | 13:22 | PUNT | 100 | 09:38 | TD | 9-72 | 3:44 |
![]() | 1 | 23 | 05:36 | KO | 100 | 01:49 | TD | 9-77 | 3:47 |
![]() | 1 | 35 | 01:21 | PUNT | 58 | 11:00 | PUNT | 11-23 | 5:21 |
![]() | 2 | 35 | 10:35 | KO | 42 | 09:24 | FUMB | 3-7 | 1:11 |
![]() | 2 | 25 | 07:19 | KO | 62 | 05:54 | FUMB | 4-37 | 1:25 |
![]() | 2 | 25 | 02:46 | KO | 34 | 01:29 | PUNT | 3-9 | 1:17 |
![]() | 2 | 49 | 00:33 | PUNT | 71 | 15:00 | FG | 6-22 | 0:33 |
![]() | 3 | 25 | 15:00 | KO | 100 | 08:52 | TD | 12-75 | 6:08 |
![]() | 3 | 20 | 04:34 | PUNT | 91 | 01:24 | FGA | 7-71 | 3:10 |
![]() | 3 | 42 | 00:19 | PUNT | 97 | 09:04 | FG | 15-55 | 6:15 |
![]() | 4 | 25 | 06:11 | KO | 99 | 02:03 | DOWNS | 13-74 | 4:08 |
![]() | 4 | 62 | 01:03 | PUNT | 100 | 00:45 | TD | 3-38 | 0:18 |
![]() | 4 | 58 | 00:00 | FUMB | 58 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 13:22 | PUNT | 3-0 | 1:38 |
![]() | 1 | 25 | 09:38 | KO | 100 | 05:47 | TD | 9-75 | 3:51 |
![]() | 1 | 25 | 01:49 | KO | 25 | 01:21 | PUNT | 3-0 | 0:28 |
![]() | 2 | 1 | 11:00 | PUNT | 100 | 10:45 | TD | 1-99 | 0:15 |
![]() | 2 | 58 | 09:24 | FUMB | 92 | 07:19 | FG | 5-34 | 2:05 |
![]() | 2 | 38 | 05:54 | FUMB | 100 | 02:46 | TD | 7-62 | 3:08 |
![]() | 2 | 31 | 01:29 | PUNT | 14 | 00:33 | PUNT | 3--17 | 0:56 |
![]() | 3 | 25 | 08:52 | KO | 61 | 04:34 | PUNT | 8-36 | 4:18 |
![]() | 3 | 20 | 01:24 | FGA | 20 | 00:19 | PUNT | 3-0 | 1:05 |
![]() | 4 | 23 | 08:59 | KO | 100 | 06:11 | TD | 8-77 | 2:48 |
![]() | 4 | 1 | 02:03 | DOWNS | 4 | 01:03 | PUNT | 3-3 | 1:00 |
![]() | 4 | 5 | 00:44 | KO | 42 | 00:00 | FUMB | 5-37 | 0:44 |
Team Statistics
- | ARMY | BC |
|---|---|---|
First Downs | ||
| Total | 31 | 17 |
| Rushing | 27 | 8 |
| Passing | 4 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 516 | 186 |
| Attempts | 79 | 28 |
| Avg. Per Rush | 6.5 | 6.6 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 527 | 226 |
| Yds. Lost | 11 | 40 |
Passing | ||
| Total (Net) | 79 | 234 |
| Comp.-Att.-Int. | 5 - 13 - 0 | 16 - 29 - 0 |
| Avg / Att | 6.1 | 8.1 |
| Avg / Comp. | 15.8 | 14.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 595 | 420 |
| Plays | 92 | 57 |
| Avg. / Play | 6.47 | 7.37 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 7-56 | 3-19 |
Punting | ||
| Punts - Yds. | 2-75 | 6-243 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-381 | 6-374 |
| Avg. Yds. / Kickoff | 63.5 | 62.3 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 2-19-0 |
| Kickoff: Avg. / Return | 28.5 | 9.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:38 | 22:22 |
| 3rd. Down Conv. | 8 of 16 | 4 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 5-37 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Steelman, Trent | 5 | 12 | 79 | 0 | 0 | 28 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 13 | 79 | 0 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 29 | 234 | 1 | 0 | 33 | 5 |
| Totals | 16 | 29 | 234 | 1 | 0 | 33 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maples, Raymond | 34 | 186 | 2 | 184 | 0 | 15 | 5.4 |
Steelman, Trent | 22 | 150 | 9 | 141 | 3 | 29 | 6.4 |
Dixon, Larry | 13 | 128 | 0 | 128 | 1 | 55 | 9.8 |
Brown, Malcolm | 6 | 30 | 0 | 30 | 0 | 12 | 5 |
Turrentine, T. | 3 | 24 | 0 | 24 | 0 | 17 | 8 |
Fraser, Stephen | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 79 | 527 | 11 | 516 | 4 | 55 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 194 | 3 | 191 | 2 | 99 | 9.1 |
![]() | 1 | 24 | 0 | 24 | 1 | 24 | 24 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 5 | 0 | 37 | -37 | 0 | 0 | -7.4 |
| Totals | 28 | 226 | 40 | 186 | 3 | 99 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Laird, Patrick | 3 | 42 | 0 | 18 |
Lawrence, C. | 1 | 28 | 0 | 28 |
Maples, Raymond | 1 | 9 | 0 | 9 |
| Totals | 5 | 79 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 85 | 1 | 33 |
![]() | 3 | 58 | 0 | 30 |
![]() | 3 | 47 | 0 | 20 |
![]() | 4 | 36 | 0 | 13 |
Colin Larmond | 1 | 8 | 0 | 8 |
| Totals | 16 | 234 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holloway, T. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Meier, Alex | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Geoffery | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Combs, Nate | 3 | 1 | 4 | 2 / 17 | 2 / 17 | - | 1 / - | - | 1 | - | - |
Watts, Zach | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carnegie, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kough, Robert | 2 | 1 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Trimble, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Avery, Marques | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Shrader, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Keller, Clayton | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Linkul, Colin | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Atimalala, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Richard | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 8 | 18 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 11 | 6 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 10 | 15 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 4 | 12 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Abdesmad, Mehdi | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manual Asprilla | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boldt, Chris | 2 | 75 | 0 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 243 | 0 | 53 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grochowski, D. | 2 | 00:00 | 46 | good |
Grochowski, D. | 3 | 01:24 | 26 | missed |
Grochowski, D. | 4 | 09:04 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Freese, N | 2 | 07:19 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Osteen, Eric | 6 | 381 | 4 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crucitti, Jon | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett, Ju. | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Fraser, Stephen | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 19 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grochowski, D. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Wilson, Will | C |
| 26 | Dixon, Larry | FB |
| 79 | Allen, Frank | LG |
| 58 | Jebb, Ben | LT |
| 8 | Steelman, Trent | QB |
| 1 | Maples, Raymond | RB |
| 23 | Brown, Malcolm | RB |
| 70 | Shumaker, S. | RG |
| 78 | Kime, Michael | RT |
| 21 | Lawrence, C. | WR |
| 81 | Laird, Patrick | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 41 | ![]() | FB |
| 76 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 44 | ![]() | RB |
| 62 | ![]() | RG |
| 73 | ![]() | RT |
| 87 | ![]() | TE |
| 10 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Combs, Nate | BAND |
| 3 | Carnegie, Chris | BC |
| 40 | Watts, Zach | DE |
| 92 | Atimalala, T.J. | DE |
| 16 | Avery, Marques | FC |
| 4 | Shrader, Ty | FS |
| 99 | Kough, Robert | LT |
| 6 | Bacon, Geoffery | MIKE |
| 2C | Meier, Alex | ROV |
| 93 | Ugenyi, Michael | RT |
| 9 | Pierce, Hayden | SAM |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | BC |
| 45 | Abdesmad, Mehdi | DE |
| 91 | ![]() | DE |
| 21 | Manual Asprilla | FC |
| 47 | ![]() | FS |
| 95 | ![]() | LT |
| 54 | ![]() | MLB |
| 65 | ![]() | RT |
| 49 | ![]() | SLB |
| 23 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1G | Crockett, Ju. |
| 1I | Giovannelli, T. |
| 2 | Stephens, A. |
| 2Z | Scott, Lawrence |
| 4F | Poling, Marcus |
| 5 | Trimble, Justin |
| 6X | Turrentine, T. |
| 7X | Ricciardi, S. |
| 7 | Hassin, Jared |
| 7D | Rainey, Richard |
| 9X | Williams, Scott |
| 11 | Schurr, A.J. |
| 13 | Crucitti, Jon |
| 15 | Beloney, Lyle |
| 17 | Dickson, Tyler |
| 18 | Boldt, Chris |
| 19 | Martin, Kyler |
| 20 | Grochowski, D. |
| 25 | Nesbit, Reggie |
| 27 | Fraser, Stephen |
| 28 | Allen, Justin |
| 29 | Holloway, T. |
| 33 | Tucker, Ejay |
| 37 | Osteen, Eric |
| 42 | Holloway, J. |
| 44 | Keller, Clayton |
| 45 | Tippett, Hayden |
| 46 | McKearn, Mitch |
| 47 | Williams, Z. |
| 49 | Kelly, James |
| 51 | Shelley, C.J. |
| 54 | Drummond, Joe |
| 55 | Linkul, Colin |
| 64 | Whitaker, Dan |
| 77 | Szott, John |
| 80 | Rainey, Richard |
| 83 | Maxwell, Kyle |
| 85 | Newman, Justin |
| 87 | Ellerson, A. |
| 89 | Ceva, Frank |
| 94 | Sanchez, Derek |
| 95 | Mendenhall, D. |
| 98 | Glover, Richard |

# | Player |
|---|---|
| 1 | Colin Larmond |
| 4 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































