Football History vs Penn State University from October 8, 1949 - December 27, 2014
Wins
4
Losses
20
Home Record
2-10
Away Record
2-9
Conference Record
0-0
Streak
L1
First Matchup
L 14-32
10/8/1949
Last 10 Matchups
3-7
9/20/1986 - 12/27/2014
Largest Margin of Victory
W 21-7
9/11/2004
Smallest Margin of Victory
W 35-32
10/17/1992
Total Points
432
Average Points
18
History from October 8, 1949 - December 27, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 27 | 2014 | Neutral Bronx, N.Y. | OT L30-31 | |
Saturday, September 11 | 2004 | Home Alumni Stadium | W21-7 | |
Saturday, September 6 | 2003 | Away State College, PA | W27-14 | |
Saturday, October 17 | 1992 | Away University Park, Pa. | W35-32 | |
Saturday, September 28 | 1991 | Away University Park, Pa. | L21-28 | |
Saturday, October 20 | 1990 | Home Chestnut Hill, Mass. | L21-40 | |
Saturday, September 23 | 1989 | Away University Park, Pa. | L3-7 | |
Saturday, September 17 | 1988 | Away University Park, Pa. | L20-23 | |
Saturday, September 26 | 1987 | Home Chestnut Hill, Mass. | L17-27 | |
Saturday, September 20 | 1986 | Home Chestnut Hill, Mass. | L14-26 | |
Saturday, November 2 | 1985 | Away University Park, Pa. | L12-16 | |
Saturday, November 3 | 1984 | Away University Park, Pa. | L30-37 | |
Saturday, October 29 | 1983 | Home Foxboro, Mass. | W27-17 | |
Saturday, October 30 | 1982 | Home Chestnut Hill, Mass. | L17-52 | |
Saturday, October 10 | 1981 | Away University Park, Pa. | L7-38 | |
Saturday, November 18 | 1972 | Home Chestnut Hill, Mass. | L26-45 | |
Saturday, October 10 | 1970 | Home Chestnut Hill, Mass. | L3-28 | |
Saturday, November 1 | 1969 | Away University Park, Pa. | L16-38 | |
Saturday, October 26 | 1968 | Home Chestnut Hill, Mass. | L0-29 | |
Saturday, October 14 | 1967 | Home Chestnut Hill, Mass. | L28-50 | |
Saturday, October 8 | 1966 | Away University Park, Pa. | L30-31 | |
Saturday, October 9 | 1965 | Home Chestnut Hill, Mass. | L0-17 | |
Saturday, November 4 | 1950 | Home Braves Field | L13-20 | |
Saturday, October 8 | 1949 | Away University Park, Pa. | L14-32 |
Win
Loss
Football: Head Coach Bill O'Brien Media Availability (October 7, 2025)
Tuesday, October 07
Football: Jeremiah Franklin Media Availability (October 7, 2025)
Tuesday, October 07
Women's Basketball: 2025 ACC Tipoff (Oct. 6, 2025)
Monday, October 06
Football: Pittsburgh Postgame Press Conference (Oct. 4, 2025)
Saturday, October 04