Boston College Athletics
Virginia vs Boston College
Virginia
(9-1, 3-1 ACC)


Boston College
(8-2, 3-0 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VA | BC |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Serowik, Pia | Assisted by: Kluskens, Eva , de Bruijne, Kiki | GOAL by BC Serowik, Pia (FIRST GOAL), Assist by Kluskens, Eva and de Bruijne, Kiki, goal number 4 for season. | 0 | 1 |
| 15:56 | ![]() | Brauel-Jahnke, Elisa | Assisted by: Garber, Mia | [15:56] GOAL by BC Brauel-Jahnke, Elisa, Assist by Garber, Mia, goal number 1 for season. | 0 | 2 |
| 35:34 | ![]() | Dani Mendez-Trendler | Unassisted | GOAL by VA Dani Mendez-Trendler. | 1 | 2 |
| 56:36 | ![]() | Dani Mendez-Trendler | Assisted by: Taryn Tkachuk | GOAL by VA Dani Mendez-Trendler, Assist by Taryn Tkachuk. | 2 | 2 |
| 62:59 | ![]() | Drion, Madelieve | Unassisted | GOAL by BC Drion, Madelieve, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 3 | 6 | 1 | 0 | 10 (6) |
![]() | 1 | 1 | 0 | 0 | 1 | 3 (3) |
Saves | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 3 | 0 | 0 | 4 |
Penalty Corners | ||||||
![]() | 1 | 1 | 3 | 0 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:43 | #11 Lilly Hengerer | |
![]() | 27:56 | #6 Leigh, Madeline | |
![]() | 28:30 | #13 Reijnders, Noortje | |
![]() | 29:10 | #2 Mia Abello | |
![]() | 49:31 | #12 Garber, Mia | |
![]() | 60:00 | #9 Madison Orsi |
Virginia


Boston College

Tyler Kennedy at goalie for Virginia.

Kramer, Charlotte at goalie for Boston College.














Penalty corner by VA Dani Mendez-Trendler [09:33].


Penalty corner by BC Garber, Mia [11:22].







0

14:29

1

*
15:00
End of PeriodVirginia


Boston College

Start of 2nd period [15:00].

For VA: #6 Lauren Kenah, #4 Jans Croon, #12 Meghen Hengerer, #9 Madison Orsi, #11 Lilly Hengerer, #13 Suze Leemans, #19 Dani Mendez-Trendler, #7 Taryn Tkachuk, #25 Noa Boterman, #24 Tyler Kennedy, #8 Caroline Nemec.

For BC: #9 Zhong, Yani, #7 Brauel-Jahnke, Elisa, #20 Grandjean, Madelief, #12 Garber, Mia, #6 Leigh, Madeline, #5 Giacchino, Martina, #23 Kluskens, Eva, #1 de Bruijne, Kiki, #14 Hijdra, Juliette, #17 Hale, Peyton, #33 Kramer, Charlotte.
0

15:56

2

*



Green card on VA Lilly Hengerer.










Shot by VA Amelie Rees, SAVE Kramer, Charlotte.






Shot by VA Dani Mendez-Trendler WIDE.









Green card on BC Leigh, Madeline.



Green card on BC Reijnders, Noortje.

Penalty corner by VA Meghen Hengerer [28:46].

Shot by VA Mia Abello BLOCKED.

Green card on VA Mia Abello.
30:00
End of PeriodVirginia


Boston College

Start of 3rd period [30:00].

For VA: #12 Meghen Hengerer, #6 Lauren Kenah, #7 Taryn Tkachuk, #25 Noa Boterman, #11 Lilly Hengerer, #9 Madison Orsi, #4 Jans Croon, #24 Tyler Kennedy, #13 Suze Leemans, #19 Dani Mendez-Trendler, #2 Mia Abello.

For BC: #17 Hale, Peyton, #6 Leigh, Madeline, #12 Garber, Mia, #14 Hijdra, Juliette, #20 Grandjean, Madelief, #9 Zhong, Yani, #7 Brauel-Jahnke, Elisa, #5 Giacchino, Martina, #33 Kramer, Charlotte, #13 Reijnders, Noortje, #1 de Bruijne, Kiki.


Shot by VA Taryn Tkachuk, SAVE Kramer, Charlotte.

Penalty corner by VA Dani Mendez-Trendler [31:57].

Shot by VA Lauren Kenah BLOCKED.

Shot by VA Mia Abello, SAVE Kramer, Charlotte.





1

35:34

2

*















Shot by VA Dani Mendez-Trendler, SAVE Kramer, Charlotte.

Penalty corner by VA Meghen Hengerer [43:27].

Penalty corner by VA Dani Mendez-Trendler [44:12].

Shot by VA Jans Croon BLOCKED.
45:00
End of PeriodVirginia


Boston College

Start of 4th period [45:00].

For VA: #24 Tyler Kennedy, #2 Mia Abello, #23 Emma Watchilla, #7 Taryn Tkachuk, #9 Madison Orsi, #12 Meghen Hengerer, #6 Lauren Kenah, #13 Suze Leemans, #25 Noa Boterman, #4 Jans Croon, #11 Lilly Hengerer.

For BC: #7 Brauel-Jahnke, Elisa, #12 Garber, Mia, #20 Grandjean, Madelief, #23 Kluskens, Eva, #5 Giacchino, Martina, #9 Zhong, Yani, #1 de Bruijne, Kiki, #6 Leigh, Madeline, #17 Hale, Peyton, #14 Hijdra, Juliette, #33 Kramer, Charlotte.








Yellow card on BC Garber, Mia.










2

56:36

2

*


60:00
End of PeriodVirginia


Boston College

Start of OT period [60:00].

For BC: #7 Brauel-Jahnke, Elisa, #9 Zhong, Yani, #5 Giacchino, Martina, #14 Hijdra, Juliette, #16 Drion, Madelieve, #12 Garber, Mia, #33 Kramer, Charlotte.

For VA: #4 Jans Croon, #25 Noa Boterman, #6 Lauren Kenah, #7 Taryn Tkachuk, #13 Suze Leemans, #19 Dani Mendez-Trendler, #24 Tyler Kennedy.

Yellow card on VA Madison Orsi.


2

62:59

3

*
62:59
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | CROON, JANS | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KENAH, LAUREN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | TKACHUK, TARYN | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | NEMEC, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ORSI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HENGERER, LILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HENGERER, MEGHEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | LEEMANS, SUZE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MENDEZ-TRENDLER, DANI | M | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 24 | KENNEDY, TYLER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOTERMAN, NOA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ABELLO, MIA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | QUINTEROS, CATALINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | REES, AMELIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | DAVIDSON, SLOAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WATCHILLA, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | KENNEDY, TYLER | 62:59 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 62:59 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
































