Boston College Athletics
Boston College vs Northwestern
Boston College
(2-2)


Northwestern
(4-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | NU |
|---|---|---|---|---|---|---|
| 56:41 | ![]() | Ashley Sessa | Assisted by: Maddie Zimmer | GOAL by NU Ashley Sessa (FIRST GOAL), Assist by Maddie Zimmer, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 2 | 1 | 5 (2) |
![]() | 3 | 3 | 4 | 5 | 15 (6) |
Saves | |||||
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 2 | 4 | 1 | 8 |
![]() | 2 | 2 | 0 | 5 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:20 | #4 Ashley Sessa | |
![]() | 10:30 | #9 Zhong, Yani | |
![]() | 36:25 | #27 Nadia Nemeth |
Boston College


Northwestern

Kramer, Charlotte at goalie for Boston College.

Annabel Skubisz at goalie for Northwestern.


Penalty corner by BC Zhong, Yani [03:22].

Shot by BC Hale, Peyton WIDE.
















Penalty corner by NU Ashley Sessa [08:45].

Shot by NU Maddie Zimmer BLOCKED.


Green card on NU Ashley Sessa.

Green card on BC Zhong, Yani.

Penalty corner by NU Lauren Wadas [10:43].

Shot by NU Ilse Tromp BLOCKED.





Shot by NU Ashley Sessa, SAVE Kramer, Charlotte.

15:00
End of PeriodBoston College


Northwestern

Start of 2nd period [15:00].

Shot by NU Nadia Nemeth, SAVE Kramer, Charlotte.

Penalty corner by BC Drion, Madelieve [17:23].

Penalty corner by BC Drion, Madelieve [17:38].



















Shot by BC Garber, Mia, SAVE Annabel Skubisz.








Penalty corner by NU Ashley Sessa [27:09].


Shot by NU Lauren Wadas, SAVE Kramer, Charlotte.

Penalty corner by NU Ashley Sessa [27:21].

Shot by NU Maddie Zimmer BLOCKED.

30:00
End of PeriodBoston College


Northwestern

Start of 3rd period [30:00].




Penalty corner by BC Zhong, Yani [34:01].

Penalty corner by BC Zhong, Yani [34:10].

Penalty corner by BC Zhong, Yani [34:18].

Shot by BC Hale, Peyton BLOCKED.







Shot by NU Ashley Sessa, SAVE Kramer, Charlotte.




Green card on NU Nadia Nemeth.

Shot by NU Ashley Sessa BLOCKED.









Shot by NU Olivia Bent-Cole WIDE.

Shot by BC Brauel-Jahnke, Elisa HIGH.





Penalty corner by BC Garber, Mia [41:17].



Shot by NU Ashley Sessa WIDE.
45:00
End of PeriodBoston College


Northwestern

Start of 4th period [45:00].



Shot by NU Greta Hinke WIDE.




Penalty corner by NU Ashley Sessa [49:13].

Shot by NU Ilse Tromp, SAVE Kramer, Charlotte.

















Penalty corner by BC Kluskens, Eva [54:35].

Shot by BC Hale, Peyton, SAVE Annabel Skubisz.




Penalty corner by NU Ashley Sessa [56:02].


Shot by NU Maddie Zimmer BLOCKED.

Penalty corner by NU Ashley Sessa [56:11].

Penalty corner by NU Ashley Sessa [56:19].

Shot by NU Maddie Zimmer BLOCKED.

Penalty corner by NU Ashley Sessa [56:31].
0

56:41

1

dragback from 2 to 8, pass to 4 for close tip





60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 60:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | HERBERT, LANE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | WADAS, LAUREN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | BENT-COLE, OLIVIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SESSA, ASHLEY | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 5 | CORNELIUS, REGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ZIMMER, MADDIE | M | 4 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | TROMP, ILSE | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | HINKE, GRETA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JONES, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | NEMETH, EVA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SKUBISZ, ANNABEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | VELTHUIZEN, ELAINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KRYS, AERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RELFORD, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HUNTER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SALAMANCA, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | KIRSCHNER, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KOKINIS, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | NEMETH, NADIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SKUBISZ, ANNABEL | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
































