Boston College Athletics
Boston College vs Northeastern
Boston College
((10-5))


Northeastern
((6-8))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 4 |
![]() | 0 | 0 | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BC | NU |
|---|---|---|---|---|---|---|
| 4:40 | ![]() | Peyton Hale | Assisted by: Martina Giacchino , Margo Carlin | GOAL by BC Peyton Hale (FIRST GOAL), Assist by Martina Giacchino and Margo Carlin. | 1 | 0 |
| 17:13 | ![]() | Kara Heck | Unassisted | GOAL by BC Kara Heck. | 2 | 0 |
| 25:22 | ![]() | Martina Giacchino | Unassisted | GOAL by BC Martina Giacchino. | 3 | 0 |
| 31:52 | ![]() | Lilly Smith | Unassisted | GOAL by NU Lilly Smith, goal number 5 for season. | 3 | 1 |
| 49:04 | ![]() | Mak Graves | Assisted by: Lauren Rowe | GOAL by NU Mak Graves, Assist by Lauren Rowe, goal number 4 for season. | 3 | 2 |
| 50:30 | ![]() | Mak Graves | Assisted by: Lauren Rowe | GOAL by NU Mak Graves, Assist by Lauren Rowe, goal number 5 for season. | 3 | 3 |
| 58:49 | ![]() | Mia Garber | Assisted by: Peyton Hale | GOAL by BC Mia Garber, Assist by Peyton Hale. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 2 | 4 | 17 (10) |
![]() | 1 | 4 | 2 | 6 | 13 (9) |
Saves | |||||
![]() | 0 | 2 | 1 | 3 | 6 |
![]() | 2 | 2 | 1 | 1 | 6 |
Penalty Corners | |||||
![]() | 3 | 1 | 0 | 4 | 8 |
![]() | 0 | 2 | 1 | 3 | 6 |
Fouls | |||||
![]() | 4 | 4 | 3 | 2 | 13 |
![]() | 2 | 3 | 1 | 0 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:35 | #1 Kara Heck | |
![]() | 25:33 | #18 Pia Serowik | |
![]() | 51:28 | #17 Peyton Hale |
Boston College


Northeastern

Caroline Kelly at goalie for Boston College.

Kristina Merashoff at goalie for Northeastern.

Foul on Northeastern.

Foul on Boston College.

Foul on Northeastern.


Foul on Boston College.


Corner kick by BC Margo Carlin [04:37].
1

04:40

0

*



Foul on Boston College.



Shot by BC Mia Garber HIGH.



Corner kick by BC Laila Rosenquest [09:01].

Shot by BC Juliette Hijdra, SAVE Kristina Merashoff.

Shot by BC Kara Heck, SAVE Kristina Merashoff.




Green card on BC Kara Heck.


Shot by NU Mak Graves WIDE.








Corner kick by BC Margo Carlin [14:18].

Shot by BC Peyton Hale BLOCKED.

Foul on Boston College.
15:00
End of PeriodBoston College


Northeastern

Start of 2nd period [15:00].

For BC: #5 Martina Giacchino, #24 Margo Carlin, #20 Olivia Hahn, #1 Kara Heck, #7 Elisa Brauel-Jahnke, #9 Kendall Hanlon, #14 Juliette Hijdra, #17 Peyton Hale, #21 Simone Hefting, #23 Eva Kluskens, #91 Caroline Kelly.

For NU: #19 Mak Graves, #17 Lilly Smith, #7 Sarah Coyle, #2 Emmy Stubbs, #6 Lara Taylor, #5 Maya Prasad, #99 Kristina Merashoff, #20 Anna-Kate Domingue, #15 Emilia Adragna, #8 Maria Armaganian, #13 Lauren Rowe.

Foul on Boston College.

Corner kick by NU Sarah Coyle [15:55].

Shot by NU Emilia Adragna BLOCKED.

Foul on Northeastern.

Shot by BC Martina Giacchino, SAVE Kristina Merashoff.
2

17:13

0

*


Shot by NU Emmy Stubbs, SAVE Caroline Kelly.

Corner kick by NU Sarah Coyle [17:47].

Shot by NU Lauren Rowe, SAVE Caroline Kelly.


Foul on Boston College.

Foul on Northeastern.




Shot by NU Mak Graves HIGH.

Corner kick by BC Margo Carlin [22:22].

Shot by BC Simone Hefting BLOCKED.



Shot by BC Martina Giacchino, SAVE Kristina Merashoff.

Foul on Northeastern.

Foul on Boston College.



3

25:22

0

*







Green card on BC Pia Serowik.


Shot by BC Claire Jones HIGH.





Foul on Boston College.
30:00
End of PeriodBoston College


Northeastern

Start of 3rd period [30:00].

For NU: #6 Lara Taylor, #10 Alex Mega, #13 Lauren Rowe, #20 Anna-Kate Domingue, #8 Maria Armaganian, #5 Maya Prasad, #15 Emilia Adragna, #7 Sarah Coyle, #17 Lilly Smith, #19 Mak Graves, #99 Kristina Merashoff.

For BC: #91 Caroline Kelly, #21 Simone Hefting, #5 Martina Giacchino, #20 Olivia Hahn, #9 Kendall Hanlon, #1 Kara Heck, #14 Juliette Hijdra, #7 Elisa Brauel-Jahnke, #17 Peyton Hale, #23 Eva Kluskens, #24 Margo Carlin.

Foul on Northeastern.

Foul on Boston College.

Corner kick by NU Sarah Coyle [31:42].

Shot by NU Lara Taylor, SAVE Caroline Kelly.
3

31:52

1

*




Shot by BC Mia Garber HIGH.






Foul on Boston College.









Shot by BC Klara Mueffelmann, SAVE Kristina Merashoff.

Foul on Boston College.

45:00
End of PeriodBoston College


Northeastern

Start of 4th period [45:00].

For NU: #13 Lauren Rowe, #19 Mak Graves, #99 Kristina Merashoff, #8 Maria Armaganian, #6 Lara Taylor, #15 Emilia Adragna, #5 Maya Prasad, #10 Alex Mega, #20 Anna-Kate Domingue, #7 Sarah Coyle, #17 Lilly Smith.

For BC: #1 Kara Heck, #24 Margo Carlin, #7 Elisa Brauel-Jahnke, #9 Kendall Hanlon, #20 Olivia Hahn, #5 Martina Giacchino, #23 Eva Kluskens, #17 Peyton Hale, #14 Juliette Hijdra, #21 Simone Hefting, #91 Caroline Kelly.

Shot by NU Sarah Coyle BLOCKED.

Shot by NU India Cotter, SAVE Caroline Kelly.


Shot by NU Lauren Rowe, SAVE Caroline Kelly.

Corner kick by BC Eva Kluskens [48:15].

Shot by BC Juliette Hijdra WIDE.

Corner kick by NU Sarah Coyle [49:00].
3

49:04

2

*






Corner kick by NU Sarah Coyle [50:24].
3

50:30

3

*




Green card on BC Peyton Hale.


Shot by BC Kendall Hanlon, SAVE Kristina Merashoff.



Foul on Boston College.



Corner kick by BC Margo Carlin [57:12].

Shot by BC Simone Hefting BLOCKED.

Foul on Boston College.

Corner kick by BC Margo Carlin [58:46].
4

58:49

3

*



EMPTY NET at goalie for Northeastern.



Corner kick by NU Sarah Coyle [59:09].

Shot by NU Lauren Rowe, SAVE Caroline Kelly.

Corner kick by BC Elisa Brauel-Jahnke [59:34].
60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 3 | 3 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 91 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 10 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | ![]() | 60:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | STUBBS, EMMY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | PRASAD, MAYA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TAYLOR, LARA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ARMAGANIAN, MARIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BLAISDELL, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ROWE, LAUREN | B | 3 | 3 | 0 | 2 | 0 | 0 | |||
| 15 | ADRAGNA, EMILIA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SMITH, LILLY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | GRAVES, MAK | M | 4 | 2 | 2 | 0 | 0 | 0 | |||
| 20 | DOMINGUE, ANNA-KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | MERASHOFF, KRISTINA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WOJCIK, LAURYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | COYLE, SARAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | COTTER, INDIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | MEGA, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PAPPAS, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HART, CAILIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FIELDS, ALANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | TELLO, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PUCCIO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | MERASHOFF, KRISTINA | 58:49 | 4 | 6 |
Totals | Â | Â | 4 | 6 |
































