BC vs UConn
10/16/2022
Nancy Stevens Field
1 PM
BC
(6-8)

1
Final
2

UConn
(10-4)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | UCONN |
|---|---|---|---|---|---|---|
| 16:04 | BRESSLER, Julia | Assisted by: SIMONE, Sol | GOAL by UCONN BRESSLER, Julia (FIRST GOAL), Assist by SIMONE, Sol. | 0 | 1 | |
| 25:33 | Margo Carlin | Assisted by: Milagros Arteta | GOAL by BC Margo Carlin, Assist by Milagros Arteta. | 1 | 1 | |
| 80:00 | SIMONE, Sol | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| BC | 3 | 2 | 5 | 2 | 3 | 3 | 18 (6) |
| UConn | 1 | 1 | 1 | 3 | 0 | 0 | 6 (2) |
Saves | |||||||
| BC | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UConn | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
Penalty Corners | |||||||
| BC | 0 | 0 | 3 | 1 | 2 | 1 | 7 |
| UConn | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
Fouls | |||||||
| BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 8:23 | #6 DALY, Erin | ||
| 36:07 | #14 Juliette Hijdra | ||
| 45:47 | #14 Juliette Hijdra | ||
| 49:46 | #24 DAMMAN, Jasmijn | ||
| 53:00 | #3 DIPIETRO, Madison | ||
| 79:56 | #26 YOUNG, Aiyi |














