Providence College vs Boston College
8/27/2022
Newton Complex
5:05
Providence College
(0-2-0)

0
Final
5

Boston College
(1-0-0)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 2 | 5 |
Scoring Summary
- | - | - | - | - | PC | BC |
---|---|---|---|---|---|---|
10:31 | Victoria Arra | Assisted by: Margo Carlin | GOAL by BC Victoria Arra (FIRST GOAL), Assist by Margo Carlin. | 0 | 1 | |
22:41 | Kara Heck | Assisted by: Sarah Johnson | GOAL by BC Kara Heck, Assist by Sarah Johnson. | 0 | 2 | |
31:09 | Martina Giacchino | Unassisted | GOAL by BC Martina Giacchino, goal number 1 for season. | 0 | 3 | |
47:48 | Margo Carlin | Unassisted | GOAL by BC Margo Carlin. | 0 | 4 | |
49:23 | Peyton Hale | Assisted by: Martina Giacchino , Margo Carlin | GOAL by BC Peyton Hale, Assist by Martina Giacchino and Margo Carlin. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Providence College | 3 | 1 | 1 | 1 | 6 (2) |
Boston College | 7 | 14 | 3 | 11 | 35 (21) |
Saves | |||||
Providence College | 3 | 7 | 0 | 6 | 16 |
Boston College | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||
Providence College | 1 | 1 | 0 | 0 | 2 |
Boston College | 2 | 4 | 0 | 1 | 7 |
Fouls | |||||
Providence College | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:55 | #21 COLLINS, Amanda | ||
55:20 | #7 Darcy Clement |