Boston College Athletics
ODU vs Boston College
8/28/2022
Field Hockey Complex
3:05
ODU
(1-1)

3
Final
2

Boston College
(1-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ODU(1)~1 | BC |
|---|---|---|---|---|---|---|
| 34:15 | ZANDBERGEN, F. | Unassisted | Rebound off the goalie's pads | 1 | 0 | |
| 42:05 | DE BRUIJNE, Marlon | Assisted by: ZANDBERGEN, F. | Direct shot, corner attempt | 2 | 0 | |
| 44:48 | Victoria Arra | Assisted by: Milagros Arteta | Fast break goal, man up | 2 | 1 | |
| 50:10 | Mia Garber | Assisted by: Peyton Hale | Deflected in on a corner shot attempt | 2 | 2 | |
| 56:56 | DE BRUIJNE, Marlon | Assisted by: ZANDBERGEN, F. , LYNCH,Courtney | Corner | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| 1 | 0 | 6 | 4 | 11 (8) | |
| 1 | 2 | 6 | 6 | 15 (13) | |
Saves | |||||
| 1 | 2 | 4 | 4 | 11 | |
| 1 | 0 | 3 | 1 | 5 | |
Penalty Corners | |||||
| 2 | 0 | 3 | 1 | 6 | |
| 0 | 0 | 2 | 3 | 5 | |
Fouls | |||||
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| () Shots On Goal. | |||||
Cautions & Ejections
| 9:52 | #18 Pia Serowik | ||
| 11:45 | #14 Juliette Hijdra | ||
| 44:13 | #6 LE JEUNE, Delphine | ||
| 52:18 | #21 Lois Lekawael |




























