Maryland vs Boston College
9/2/2022
Newton FH Complex
6 PM
Maryland
(3-0)

3
Final
1

Boston College
(1-2)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMD | BC |
---|---|---|---|---|---|---|
2:07 | Rose,Hope | Assisted by: Lawn,Margot | breakaway | 1 | 0 | |
3:12 | Peyton Hale | Assisted by: Juliette Hijdra , Margo Carlin | corner, direct shot | 1 | 1 | |
20:20 | Crouse,Leah | Assisted by: Lawn,Margot | centered pass , tipped in | 2 | 1 | |
48:49 | Donraadt,Bibi | Assisted by: Rose,Hope | semi-fast break, centered | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Maryland | 3 | 6 | 3 | 4 | 16 (8) |
Boston College | 2 | 2 | 3 | 3 | 10 (3) |
Saves | |||||
Maryland | 1 | 0 | 0 | 1 | 2 |
Boston College | 0 | 2 | 2 | 1 | 5 |
Penalty Corners | |||||
Maryland | 1 | 3 | 1 | 1 | 6 |
Boston College | 1 | 0 | 2 | 2 | 5 |
Fouls | |||||
Maryland | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:34 | #12 Mia Garber | ||
14:30 | #5 Fiechter,Nathalie |