Massachusetts vs Boston College
10/3/2021
Field Hockey Complex
1 pm
Massachusetts
(7-4)

3
Final
2

Boston College
(7-3)
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | BC |
---|---|---|---|---|---|---|
3:37 | ARTETA, Milagros | Assisted by: JOOSSENS, Jill | 16 centered to 6 | 0 | 1 | |
16:29 | CARON, Sky | Assisted by: HIJDRA, Juliette | Off a corner | 0 | 2 | |
41:21 | Green, Amalie | Unassisted | off the corner | 1 | 2 | |
59:26 | Beech, Jess | Unassisted | off the rebounded shot on a corner | 2 | 2 | |
80:00 | McTear, Georgie | Unassisted | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Massachusetts | 0 | 6 | 1 | 4 | 3 | 1 | 15 (9) |
Boston College | 1 | 3 | 3 | 3 | 5 | 0 | 15 (10) |
Saves | |||||||
Massachusetts | 0 | 1 | 1 | 2 | 4 | 0 | 8 |
Boston College | 0 | 4 | 0 | 1 | 1 | 1 | 7 |
Penalty Corners | |||||||
Massachusetts | 0 | 3 | 1 | 3 | 0 | 0 | 7 |
Boston College | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Fouls | |||||||
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:42 | #3 JOHNSON, Sarah | ||
52:17 | #21 Beech, Jess | ||
54:03 | #9 HANLON, Kendall |