Boston College Athletics
Virginia vs Boston College
Virginia
(16-4,4-2 ACC)


Boston College
(13-6,4-2 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VA | BC |
|---|---|---|---|---|---|---|
| 64:29 | ![]() | Fusine Govaert | Unassisted | GOAL by BC Fusine Govaert (FIRST GOAL), goal number 8 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 6 | 0 | 3 | 1 | 11 (7) |
![]() | 2 | 1 | 3 | 2 | 1 | 9 (2) |
Saves | ||||||
![]() | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 5 | 0 | 1 | 1 | 7 |
Penalty Corners | ||||||
![]() | 0 | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 2 | 1 | 0 | 3 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:10 | #24 Margo Carlin | |
![]() | 26:57 | #19 Amber Ezechiels | |
![]() | 42:11 | #22 Emily Buttinger |
Virginia


Boston College

Lauren Hausheer at goalie for Virginia.

Sarah Dwyer at goalie for Boston College.






Shot by BC C. Von Huelsen WIDE.

Shot by BC Jaime Natale, SAVE Lauren Hausheer.








Shot by VA Peyton Tollaksen WIDE.
15:00
End of PeriodVirginia


Boston College

Start of 2nd period [15:00].

Green card on BC Margo Carlin.


Shot by BC Jaime Natale WIDE.






Shot by VA Peyton Tollaksen, SAVE Sarah Dwyer.

Penalty corner by VA Anzel Viljoen [20:55].

Shot by VA Cato Geusgens, SAVE Sarah Dwyer.

Shot by VA Anzel Viljoen DEFENSIVE SAVE by Fusine Govaert.









Shot by VA Colleen Norair BLOCKED.

Shot by VA Laura Janssen, SAVE Sarah Dwyer.

Shot by VA Annie McDonough, SAVE Sarah Dwyer.

Green card on VA Amber Ezechiels.




30:00
End of PeriodVirginia


Boston College

Start of 3rd period [30:00].









Penalty corner by BC Margo Carlin [39:20].

Shot by BC Fusine Govaert BLOCKED.

Penalty corner by BC Margo Carlin [39:43].

Shot by BC Fusine Govaert BLOCKED.



Shot by BC Elizabeth Warner WIDE.





Green card on BC Emily Buttinger.


45:00
End of PeriodVirginia


Boston College

Start of 4th period [45:00].

Penalty corner by VA Anzel Viljoen [46:03].

Shot by VA Anzel Viljoen HIGH.


Shot by BC Jaime Natale BLOCKED.

Penalty corner by BC Margo Carlin [48:40].

Shot by BC Fusine Govaert BLOCKED.





Shot by VA Danielle Husar WIDE.

Shot by VA Makayla Gallen, SAVE Sarah Dwyer.





60:00
End of PeriodVirginia


Boston College

Start of OT period [60:00].

For VA: #8 Greer Gill, #22 Makayla Gallen, #14 Annie McDonough, #9 Rachel Robinson, #7 Cato Geusgens, #19 Amber Ezechiels, #20 Lauren Hausheer.

For BC: #14 Brigid Wood, #7 Darcy Clement, #5 Sky Caron, #4 Jaime Natale, #12 Elizabeth Warner, #15 Fusine Govaert, #32 Sarah Dwyer.

Shot by VA Amber Ezechiels, SAVE Sarah Dwyer.



0

64:29

1

*

Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SHANAHAN, ERIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | VILJOEN, ANZEL | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | GEUSGENS, CATO | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | GILL, GREER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROBINSON, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | NORAIR, COLLEEN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | IACOBUCCI, ADELE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MCDONOUGH, ANNIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | EZECHIELS, AMBER | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | HAUSHEER, LAUREN | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | GALLEN, MAKAYLA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MARRUS, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WILLIS, CATESBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JANSSEN, LAURA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | HUSAR, DANIELLE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TOLLAKSEN, PEYTON | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | HAUSHEER, LAUREN | 64:29 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | F | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | M | 4 | 1 | 1 | 0 | 1 | 0 | ||||
| 16 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 9 | 2 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 64:29 | 0 | 6 | |
Totals | Â | Â | 0 | 6 |














