Boston College Athletics
Northeastern vs Boston College
Northeastern
(3-2, 0-0 CAA)


Boston College
(3-3, 0-0 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 2 | 1 | 6 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 6:37 | ![]() | Fusine Govaert | Unassisted | off the rebound from 14's shot | 0 | 1 |
| 9:41 | ![]() | Sky Caron | Assisted by: Brigid Wood | off a corner | 0 | 2 |
| 20:22 | ![]() | Nell Webber | Assisted by: C. Von Huelsen | 11 centered for 12 | 0 | 3 |
| 39:53 | ![]() | Margo Carlin | Unassisted | Breakaway goal | 0 | 4 |
| 40:59 | ![]() | O'Conor, Camille | Assisted by: Rowe, Lauren | Breakaway goal | 1 | 4 |
| 41:37 | ![]() | C. Von Huelsen | Assisted by: Nell Webber | Reverse stick shot into upper corner | 1 | 5 |
| 46:11 | ![]() | Rowe, Lauren | Assisted by: Anderson, Kasidy | Off a corner | 2 | 5 |
| 53:38 | ![]() | Sky Caron | Unassisted | BC Sky Caron PENALTY KICK GOAL, goal number 3 for season. | 2 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 2 | 3 | 4 | 9 (4) |
![]() | 8 | 5 | 2 | 7 | 22 (16) |
Saves | |||||
![]() | 5 | 2 | 0 | 3 | 10 |
![]() | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 2 | 1 | 0 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:12 | #22 Emily Buttinger |
Northeastern


Boston College

Gluyas, Julia at goalie for Northeastern.

Jonna Kennedy at goalie for Boston College.

Corner kick by BC Margo Carlin [02:18].

Shot by BC Sky Caron, SAVE Gluyas, Julia.

Shot by BC Sky Caron BLOCKED.


Shot by BC Margo Carlin, SAVE Gluyas, Julia.

Shot by BC Brigid Wood, SAVE Gluyas, Julia.
0

06:37

1

*off the rebound from 14's shot





Corner kick by BC Margo Carlin [09:30].
0

09:41

2

*off a corner



Shot by BC Elizabeth Warner, SAVE Gluyas, Julia.

Shot by BC Emily Buttinger, SAVE Gluyas, Julia.


15:00
End of PeriodNortheastern


Boston College

Start of 2nd period [15:00].

Shot by BC Margo Carlin, SAVE Gluyas, Julia.

Shot by BC Nell Webber, SAVE Gluyas, Julia.

0

20:22

3

*11 centered for 12





Shot by NU Meehan, Alli BLOCKED.

Corner kick by NU Connolly, Angela [21:03].

Shot by NU Rowe, Lauren BLOCKED.


Corner kick by BC Elizabeth Warner [22:46].

Shot by BC Elizabeth Warner WIDE.










Shot by BC Brigid Wood WIDE.
30:00
End of PeriodNortheastern


Boston College

Start of 3rd period [30:00].

Corner kick by NU Meehan, Alli [31:31].

Shot by NU Meehan, Alli WIDE.


Green card on BC Emily Buttinger.


0

39:53

4

*Breakaway goal




1

40:59

4

*Breakaway goal

1

41:37

5

*Reverse stick shot into upper corner

Corner kick by NU Meehan, Alli [41:59].

Shot by NU Rowe, Lauren WIDE.




45:00
End of Period
Sarah Dwyer at goalie for Boston College.
Northeastern


Boston College

Start of 4th period [45:00].

Shot by NU Anderson, Kasidy, SAVE Sarah Dwyer.

Corner kick by NU Meehan, Alli [46:03].
2

46:11

5

*Off a corner


Shot by BC Margo Carlin BLOCKED.







Corner kick by BC Margo Carlin [51:34].

Shot by BC Fusine Govaert BLOCKED.


2

53:38

6





Shot by NU Connolly, Angela WIDE.

Shot by BC Brigid Wood DEFENSIVE SAVE by Kelso, Maliea.

Corner kick by BC Elizabeth Warner [56:24].

Shot by BC Fusine Govaert BLOCKED.

Shot by BC Jaime Natale, SAVE Gluyas, Julia.



Shot by NU Meehan, Alli, SAVE Sarah Dwyer.





Shot by BC Nell Webber, SAVE Gluyas, Julia.
60:00
End of Period
Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLUYAS, JULIA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DUNLEAVY, LEXIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WEBER, MELANIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MEEHAN, ALLI | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | BARRETT, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BODO, SAM | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | O'CONOR, CAMILLE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | BREWSTER, LAUREN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ANDERSON, KASIDY | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 20 | ROWE, LAUREN | B | 3 | 1 | 1 | 1 | 0 | 0 | |||
| 24 | KELSO, MALIEA | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CONNOLLY, ANGELA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CUOMO, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | STEPHENSON, KELSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BRAZINSKY, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DAVENPORT, SHAWN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HART, CAILIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HOUSTON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLUYAS, JULIA | 60:00 | 6 | 9 |
Totals | Â | Â | 6 | 9 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | B | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 7 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 13 | F | 3 | 3 | 1 | 1 | 0 | 0 | ||||
| 14 | M | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 15 | M | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | F | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 29 | G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 22 | 16 | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | 30:00 | 1 | 0 | |
| 32 | 30:00 | 1 | 2 | |
Totals | Â | Â | 2 | 2 |














