Fairfield vs Boston College
9/1/2019
Field Hockey Complex
1 p.m.
Fairfield
(1-1)

3
Final
2

Boston College
(1-1)
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FFDFH | BC |
|---|---|---|---|---|---|---|
| 11:31 | Fusine Govaert | Assisted by: Sky Caron | Off a corner, insert to 15 to 5 back to | 0 | 1 | |
| 38:33 | Margo Carlin | Unassisted | On a semi-break away from the right corn | 0 | 2 | |
| 47:31 | KRATZ, Julianna | Assisted by: IGLESIAS, Malen | Off the corner | 1 | 2 | |
| 49:43 | LOWRY, Page | Assisted by: KRATZ, Julianna | Semi fast break, from the right corner, | 2 | 2 | |
| 61:31 | PERSIEHL, Luzi | Assisted by: PROFITA, Danielle | Off the corner, straight shot on net | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Fairfield | 0 | 2 | 2 | 6 | 2 | 12 (7) |
| Boston College | 15 | 9 | 7 | 4 | 0 | 35 (17) |
Saves | ||||||
| Fairfield | 7 | 2 | 5 | 1 | 0 | 15 |
| Boston College | 0 | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | ||||||
| Fairfield | 0 | 2 | 1 | 3 | 1 | 7 |
| Boston College | 8 | 5 | 4 | 2 | 0 | 19 |
Fouls | ||||||
| Fairfield | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|














