Boston College Athletics
Quinnipiac vs Boston College
Quinnipiac
(0-1)


Boston College
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | QU | BC |
|---|---|---|---|---|---|---|
| 10:07 | ![]() | Jaime Natale | Unassisted | direct drive to left corner of left | 0 | 1 |
| 15:53 | ![]() | Cassidy Atchison | Unassisted | rebound off the inital corner shot | 0 | 2 |
| 40:09 | ![]() | Frederique Haverhals | Assisted by: Alesandra Miller , Chelcie Mendonca | 5 insert, 2 stick stop, 17 direct shot | 0 | 3 |
| 54:03 | ![]() | Elizabeth Warner | Assisted by: Caroline McGovern | 6 passed it up, 12 spin move into circle | 0 | 4 |
| 60:58 | ![]() | Jaime Natale | Assisted by: Alesandra Miller | 5 centered to 4, reverse stick shot, hig | 0 | 5 |
| 64:52 | ![]() | BELSKIE, Lauren | Assisted by: REICHERT, Selina | drive shot, off post and in; 33 inserted | 1 | 5 |
| 68:44 | ![]() | Kaitie Fink | Assisted by: Chelcie Mendonca | 2 direct shot on goal, 1 tip in over goa | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 8 | 13 | 21 (15) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Quinnipiac


Boston College

GOLINI, Livy at goalie for Quinnipiac.

Sarah Dwyer at goalie for Boston College.



0

10:07

1

*direct drive to left corner of left




Shot by BC Elizabeth Warner, SAVE GOLINI, Livy.

Shot by BC Lucy Lytle, SAVE GOLINI, Livy.

Penalty corner by BC Cassidy Atchison [15:33].

Shot by BC Frederique Haverhals DEFENSIVE SAVE by MICKEY, Payton.
0

15:53

2

*rebound off the inital corner shot






Shot by BC Lucy Lytle WIDE.


Shot by QU BLUM, Amanda, SAVE Sarah Dwyer.



Shot by QU FEDERICO, Michelle WIDE.




Timeout by QU.






Shot by BC Cassidy Atchison BLOCKED.





Shot by BC Brigid Wood WIDE.
35:00
End of PeriodQuinnipiac


Boston College

Start of 2nd period [35:00].

Shot by BC Jaime Natale, SAVE GOLINI, Livy.

Shot by BC Jaime Natale, SAVE GOLINI, Livy.

Shot by BC Chelcie Mendonca WIDE.

Shot by BC Lucy Lytle, SAVE GOLINI, Livy.

Penalty corner by BC Alesandra Miller [39:38].
0

40:09

3

*5 insert, 2 stick stop, 17 direct shot




Penalty corner by BC Cassidy Atchison [44:36].

Shot by BC Frederique Haverhals WIDE.




Penalty corner by BC Cassidy Atchison [46:06].

Shot by BC Fusine Govaert, SAVE GOLINI, Livy.

Penalty corner by BC Cassidy Atchison [46:42].

Shot by BC Chelcie Mendonca BLOCKED.








0

54:03

4

*6 passed it up, 12 spin move into circle

Penalty corner by QU FEDERICO, Michelle [57:24].

Shot by QU BELSKIE, Lauren BLOCKED.





Shot by BC Brooke Matherson, SAVE GOLINI, Livy.




0

60:58

5

*5 centered to 4, reverse stick shot, high goal, top of circle




Penalty corner by QU REICHERT, Selina [64:30].
1

64:52

5

*drive shot, off post and in; 33 inserted corner

Shot by BC Elizabeth Warner, SAVE GOLINI, Livy.


Penalty corner by BC Frederique Haverhals [68:34].
1

68:44

6

*2 direct shot on goal, 1 tip in over goalie
70:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MICKEY, PAYTON | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2 | FLEMING, MONTANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BELSKIE, LAUREN | B | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | PERKINS, VALERIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BARLOW, DAYNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GODUSKY, KIERA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | COSTANZO, FELICIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | FEDERICO, MICHELLE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | REICHERT, SELINA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 36 | RUIZ MARTINEZ, INES | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 95 | GOLINI, LIVY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | SHEMO, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BLUM, AMANDA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | WALMSLEY, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | RUIZ MARTINEZ, ELISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | LARKIN, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | GOLINI, LIVY | 70:00 | 6 | 8 |
Totals | Â | Â | 6 | 8 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 2 | 0 | 0 | 2 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 4 | 4 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINK, KAITIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | MATHERSON, BROOKE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 15 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 70:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






























