Boston College Athletics
Harvard vs Boston College
Harvard
(9-3)


Boston College
(9-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HARV | BC |
|---|---|---|---|---|---|---|
| 17:06 | ![]() | Carly Kauffman | Assisted by: Chelcie Mendonca , Alesandra Miller | off the corner, from the top of the circ | 0 | 1 |
| 21:36 | ![]() | Pearce, Hannah | Assisted by: Cookson, Ellie , Allen, Casey | off the corner, slid past goalie at the | 1 | 1 |
| 100:00 | ![]() | Jaime Natale | Unassisted | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 4 | 10 | 2 | 3 | 0 | 19 (9) |
![]() | 5 | 3 | 4 | 2 | 0 | 14 (6) |
Saves | ||||||
![]() | 0 | 2 | 2 | 1 | 0 | 5 |
![]() | 1 | 4 | 1 | 2 | 0 | 8 |
Penalty Corners | ||||||
![]() | 3 | 4 | 2 | 1 | 0 | 10 |
![]() | 2 | 1 | 0 | 2 | 0 | 5 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:15 | #12 Tarrant, Mimi | |
![]() | 31:14 | #2 Chelcie Mendonca | |
![]() | 68:59 | #18 Alyssa Olenick | |
![]() | 99:24 | #2 Chelcie Mendonca |
Harvard


Boston College

Manela, Libby at goalie for Harvard.

Sarah Dwyer at goalie for Boston College.




Shot by BC Caroline McGovern BLOCKED.

Shot by BC Lucy Lytle WIDE.

Penalty corner by HARV Boylett, Victoria [09:25].

Shot by HARV van Vlijmen, Bente BLOCKED.














Penalty corner by BC Alesandra Miller [16:30].

Shot by BC Carly Kauffman BLOCKED.

Penalty corner by BC Alesandra Miller [17:02].
0

17:06

1

*off the corner, from the top of the circle past goalie.

Shot by BC Caroline McGovern WIDE.



Shot by HARV Wellington, Hannah BLOCKED.

Shot by HARV Tarrant, Mimi, SAVE Sarah Dwyer.

Penalty corner by HARV Allen, Casey.

Penalty corner by HARV Allen, Casey [21:33].
1

21:36

1

*off the corner, slid past goalie at the top of the circle.




Green card on HARV Tarrant, Mimi.











Green card on BC Chelcie Mendonca.



35:00
End of PeriodHarvard


Boston College

Start of 2nd period [35:00].

Shot by HARV Tarrant, Mimi BLOCKED.

Penalty corner by HARV Boylett, Victoria [40:25].

Shot by HARV Wellington, Hannah, SAVE Sarah Dwyer.

Shot by HARV Boylett, Victoria HIT POST.



Penalty corner by HARV Boylett, Victoria [40:43].

Shot by HARV Pearce, Hannah BLOCKED.


Shot by HARV Tarrant, Mimi BLOCKED.



Penalty corner by HARV Boylett, Victoria [44:00].

Shot by HARV Pearce, Hannah, SAVE Sarah Dwyer.




Shot by BC Jaime Natale, SAVE Manela, Libby.






Shot by BC Alesandra Miller, SAVE Manela, Libby.




Penalty corner by BC Alesandra Miller [54:35].

Shot by BC Frederique Haverhals BLOCKED.







Timeout by HARV.




Shot by HARV Tarrant, Mimi, SAVE Sarah Dwyer.



Penalty corner by HARV Allen, Casey [64:55].

Shot by HARV van Vlijmen, Bente BLOCKED.

Shot by HARV Wellington, Hannah, SAVE Sarah Dwyer.



Shot by HARV Allen, Casey WIDE.

Yellow card on BC Alyssa Olenick.

70:00
End of PeriodHarvard


Boston College

Start of OT period [70:00].

Shot by HARV van Vlijmen, Bente HIGH.



Shot by BC Justine Sheehan, SAVE Manela, Libby.



Shot by BC Alyssa Olenick, SAVE Manela, Libby.

Shot by BC Alesandra Miller BLOCKED.



Shot by BC Fusine Govaert WIDE.








Penalty corner by HARV Allen, Casey [80:44].

Penalty corner by HARV Allen, Casey [81:30].

Shot by HARV van Vlijmen, Bente, SAVE Sarah Dwyer.



85:00
End of PeriodHarvard


Boston College

Start of OT2 period [85:00].

Shot by BC Caroline McGovern, SAVE Manela, Libby.





Shot by HARV van Vlijmen, Bente WIDE.

Shot by HARV Tarrant, Mimi, SAVE Sarah Dwyer.

PENALTY STROKE by HARV Allin, Olivia MISSED, save Sarah Dwyer.

Penalty corner by BC Fusine Govaert [91:49].





Penalty corner by BC Alesandra Miller [94:28].



Shot by BC Fusine Govaert WIDE.


Penalty corner by HARV Huibregtsen, Tessel [98:03].



Yellow card on BC Chelcie Mendonca.
100:00
End of PeriodHarvard


Boston College

Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | EARLE, MADDIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PEARCE, HANNAH | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | BOYLETT, VICTORIA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WELLINGTON, HANNAH | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ALLIN, OLIVIA | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | VAN VLIJMEN, BENTE | M | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | TARRANT, MIMI | F | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 17 | COOKSON, ELLIE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 22 | DUARTE, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | HUIBREGTSEN, TESSEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | MANELA, LIBBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SICHER, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | OTT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 9 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 51 | MANELA, LIBBY | 100:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 6 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 100:00 | 1 | 8 |
Totals | Â | Â | 1 | 8 |
































