Boston College Athletics
Duke vs Boston College
Duke
(8-1, 2-1 ACC)


Boston College
(7-4, 0-4 ACC)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | 5th half OT3 | Total |
|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DUKE | BC |
|---|---|---|---|---|---|---|
| 4:02 | ![]() | Tynan,Rose | Assisted by: Mackintire,Alexa , Gill,Ainsley | GOAL by DUKE Tynan,Rose (FIRST GOAL), Assist by Mackintire,Alexa and Gill,Ainsley, goal number 7 for season. | 1 | 0 |
| 9:58 | ![]() | Brooke Matherson | Assisted by: Frederique Haverhals , Ymke Rose Gote | GOAL by BC Brooke Matherson, Assist by Frederique Haverhals and Ymke Rose Gote, goal number 4 for season. | 1 | 1 |
| 35:00 | ![]() | Scherrer,Erin | Unassisted | GOAL by DUKE Scherrer,Erin, goal number 4 for season. | 2 | 1 |
| 48:15 | ![]() | Alesandra Miller | Unassisted | GOAL by BC Alesandra Miller, goal number 2 for season. | 2 | 2 |
| 100:00 | ![]() | Scherrer,Erin | Unassisted | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 9 | 4 | 3 | 0 | 0 | 16 (8) |
![]() | 7 | 3 | 5 | 7 | 0 | 22 (11) |
Saves | ||||||
![]() | 1 | 2 | 2 | 4 | 0 | 9 |
![]() | 2 | 2 | 2 | 0 | 0 | 6 |
Penalty Corners | ||||||
![]() | 3 | 2 | 1 | 0 | 0 | 6 |
![]() | 3 | 1 | 2 | 3 | 0 | 9 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:30 | #19 Bitting,Morgan | |
![]() | 27:55 | #15 Fusine Govaert | |
![]() | 37:24 | #3 Ymke Rose Gote | |
![]() | 85:00 | #4 Kristen,Ashley |
Duke


Boston College

Steele,Sammi at goalie for Duke.

Sarah Dwyer at goalie for Boston College.

1

04:02

0

*





Shot by BC Caroline McGovern WIDE.

Penalty corner by BC Cassidy Atchison.

Shot by BC Frederique Haverhals HIT POST.

Shot by BC Chelcie Mendonca WIDE.

Shot by BC Chelcie Mendonca BLOCKED.

Penalty corner by BC Cassidy Atchison [09:59].
1

09:58

1

*

Penalty corner by BC Alesandra Miller [11:21].

Shot by BC Fusine Govaert WIDE.





Green card on DUKE Bitting,Morgan.






Shot by DUKE Kristen,Ashley WIDE.





Shot by BC Brigid Wood, SAVE Steele,Sammi.



Shot by DUKE Kristen,Ashley WIDE.




Penalty corner by DUKE Paolino,Margaux [24:56].

Shot by DUKE Chillano,Alyssa WIDE.

Shot by DUKE Gill,Ainsley HIT POST.

Shot by DUKE Andretta,Caroline WIDE.








Green card on BC Fusine Govaert.









Penalty corner by DUKE Paolino,Margaux [34:23].

Shot by DUKE Chillano,Alyssa, SAVE Sarah Dwyer.

Penalty corner by DUKE Paolino,Margaux [35:00].

Shot by DUKE Chillano,Alyssa, SAVE Sarah Dwyer.
2

35:00

1

*
35:00
End of PeriodDuke


Boston College

Start of 2nd period [35:00].

Shot by DUKE Mackintire,Alexa BLOCKED.

Green card on BC Ymke Rose Gote.

Penalty corner by DUKE Paolino,Margaux [37:54].

Shot by DUKE Chillano,Alyssa WIDE.
















2

48:15

2

*



Shot by DUKE Tynan,Rose, SAVE Sarah Dwyer.











Penalty corner by DUKE Paolino,Margaux [57:11].

Shot by DUKE Mackintire,Alexa, SAVE Sarah Dwyer.

Timeout by BC.











Shot by BC Elizabeth Warner, SAVE Steele,Sammi.

Penalty corner by BC Brigid Wood [67:47].

Shot by BC Frederique Haverhals, SAVE Steele,Sammi.

70:00
End of PeriodDuke


Boston College

Start of OT period [70:00].

Shot by BC Ymke Rose Gote, SAVE Steele,Sammi.

Penalty corner by BC Fusine Govaert [72:38].

Shot by BC Frederique Haverhals WIDE.



Shot by DUKE Gill,Ainsley, SAVE Sarah Dwyer.


Shot by DUKE Tynan,Rose WIDE.



Penalty corner by BC Alyssa Olenick.

Shot by BC Frederique Haverhals BLOCKED.

Shot by BC Frederique Haverhals BLOCKED.

Shot by BC Brooke Matherson, SAVE Steele,Sammi.



Penalty corner by DUKE Paolino,Margaux [81:51].

Shot by DUKE Chillano,Alyssa, SAVE Sarah Dwyer.




Yellow card on DUKE Kristen,Ashley.
85:00
End of PeriodDuke


Boston College

Start of OT2 period [85:00].

Shot by BC Ymke Rose Gote WIDE.


Shot by BC Carly Kauffman, SAVE Steele,Sammi.





Shot by BC Caroline McGovern BLOCKED.



Penalty corner by BC Alesandra Miller [93:31].

Shot by BC Brooke Matherson, SAVE Steele,Sammi.


Shot by BC Caroline McGovern, SAVE Steele,Sammi.

Penalty corner by BC Alesandra Miller [97:30].

Penalty corner by BC Alesandra Miller [98:13].

Shot by BC Frederique Haverhals, SAVE Steele,Sammi.

Shot by BC Ymke Rose Gote BLOCKED.

100:00
End of PeriodDuke


Boston College

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | FUREY, SARAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KRISTEN, ASHLEY | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | GILL, AINSLEY | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 7 | WOLGEMUTH, JILLIAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHLEICHER, HALEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | PAOLINO, MARGAUX | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | TYNAN, ROSE | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | MACKINTIRE, ALEXA | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 19 | BITTING, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CHILLANO, ALYSSA | B | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHERRER, ERIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | PEZZUTI, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | POSTERNAK, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ANDRETTA, CAROLINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PALAZZESE, CHRISTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 100:00 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 6 | 2 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | MATHERSON, BROOKE | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 11 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 100:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |






























