Boston College Athletics
Boston College vs Northeastern
Boston College
(4-3)


Northeastern
(4-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 6 | 8 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | NU |
|---|---|---|---|---|---|---|
| 3:41 | ![]() | Brittany Sheenan | Assisted by: Eryn McCoy | Bounced off defender crossed to center b | 1 | 0 |
| 12:02 | ![]() | CURRY-LINDAHL, June | Assisted by: STEWART, Natalie | Ripped from the right side into the back | 1 | 1 |
| 15:29 | ![]() | Eryn McCoy | Assisted by: Chelcie Mendonca , Brittany Sheenan | straight penalty corner | 2 | 1 |
| 36:41 | ![]() | Brittany Sheenan | Assisted by: Eryn McCoy | beat the goalie to the right side | 3 | 1 |
| 39:32 | ![]() | Lucy Lytle | Assisted by: Emily McCoy | Penalty corner goal 8 took the pass to 6 | 4 | 1 |
| 44:39 | ![]() | Brittany Sheenan | Assisted by: Frederique Haverhals | Penalty corner goal - 17 kicked to the l | 5 | 1 |
| 54:21 | ![]() | Emily McCoy | Assisted by: Kaitie Fink | Wide open net and 6tipped it in from the | 6 | 1 |
| 56:14 | ![]() | Eryn McCoy | Unassisted | Dribbled into the circle, wound up and r | 7 | 1 |
| 58:02 | ![]() | Eryn McCoy | Assisted by: Frederique Haverhals | Set up from 17 off penalty corner ripped | 8 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (15) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


Northeastern

Audra Hampsch at goalie for Boston College.

GARNER, Becky at goalie for Northeastern.
1

03:41

0

*Bounced off defender crossed to center by #13 where #22 hit it in




Shot by BC Kaitie Fink, SAVE GARNER, Becky.

Shot by BC Kaitie Fink DEFENSIVE SAVE by WEIN, Hannah.







Shot by NU BARTUCCA, Jamie WIDE.


1

12:02

1

*Ripped from the right side into the back left corner of the goal




Penalty corner by BC Brittany Sheenan [15:34].
2

15:29

1

*straight penalty corner



Penalty corner by BC Brittany Sheenan [17:47].

Shot by BC Eryn McCoy, SAVE GARNER, Becky.




Penalty corner by BC Brittany Sheenan [21:22].









Shot by BC Leah Frome WIDE.

Shot by BC Brittany Sheenan WIDE.



Shot by BC Carly Kauffman, SAVE GARNER, Becky.

Shot by BC Leah Frome DEFENSIVE SAVE by CARLSON, Alyssa.



Shot by NU BARTUCCA, Jamie, SAVE Audra Hampsch.

Shot by NU STEWART, Natalie, SAVE Audra Hampsch.
35:00
End of PeriodBoston College


Northeastern

Start of 2nd period [35:00].

For BC: #3 Ymke Rose Gote, #2 Chelcie Mendonca, #21 Alexa Brazauskas, #6 Emily McCoy, #13 Eryn McCoy, #11 Carly Kauffman, #22 Brittany Sheenan, #4 Leah Frome, #8 Lucy Lytle, #17 Frederique Haverhals, #33 Audra Hampsch.

For NU: #20 CURRY-LINDAHL, June, #5 ABREU, Kristin, #24 STIGAS, Kellie, #7 UNGER, Jessica, #22 DEWAMME, Axelle, #8 STEWART, Natalie, #4 BARTUCCA, Jamie, #6 CARLSON, Alyssa, #12 WEIN, Hannah, #1 GARNER, Becky, #18 CAMPBELL, Rachel.

3

36:41

1

*beat the goalie to the right side

Penalty corner by BC Brittany Sheenan [38:13].

4

39:32

1

*Penalty corner goal 8 took the pass to 6 for the goal





Timeout by NU.



Penalty corner by BC Brittany Sheenan [44:39].
5

44:39

1

*Penalty corner goal - 17 kicked to the left 22 (the inserter) there



Shot by BC Brittany Sheenan, SAVE GARNER, Becky.

ENNIS, Julia at goalie for Northeastern.

Shot by BC Carly Kauffman, SAVE ENNIS, Julia.




Shot by BC Eryn McCoy WIDE.




Penalty corner by NU DEWAMME, Axelle [51:55].

Shot by NU UNGER, Jessica, SAVE Audra Hampsch.

Penalty corner by NU DEWAMME, Axelle [52:43].

Shot by NU UNGER, Jessica BLOCKED.

Penalty corner by NU DEWAMME, Axelle [53:21].

Penalty corner by NU DEWAMME, Axelle [53:57].

Shot by NU WEIN, Hannah BLOCKED.


6

54:21

1

*Wide open net and 6tipped it in from the right side on cross from 17

7

56:14

1

*Dribbled into the circle, wound up and ripped it high



Penalty corner by BC Frederique Haverhals [58:01].
8

58:02

1

*Set up from 17 off penalty corner ripped from top left of circle












70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 5 | 4 | 3 | 2 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 4 | 3 | 1 | 0 | 0 | |||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 15 | 8 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GARNER, BECKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BARTUCCA, JAMIE | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ABREU, KRISTIN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CARLSON, ALYSSA | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 7 | UNGER, JESSICA | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | STEWART, NATALIE | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | WEIN, HANNAH | B | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | CAMPBELL, RACHEL | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | CURRY-LINDAHL, JUNE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | DEWAMME, AXELLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | STIGAS, KELLIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MARTIN, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BARRETT, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BODO, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BREWSTER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BATT, ALICE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | ENNIS, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 1 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GARNER, BECKY | 45:27 | 5 | 4 |
| 55 | ENNIS, JULIA | 24:33 | 3 | 1 |
Totals | Â | Â | 8 | 5 |
































