Boston College vs UConn
9/13/2015
Sherman Complex
2:00 pm
Boston College
(4-2)

1
Final
2

UConn
(6-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | UCONN |
|---|---|---|---|---|---|---|
| 10:38 | MIDDENDORF, Anna | Assisted by: BOWDEN, Sophie , VEITNER, Charlotte | GOAL by UCONN MIDDENDORF, Anna (FIRST GOAL), Assist by BOWDEN, Sophie and VEITNER, Charlotte, goal number 2 for season. | 0 | 1 | |
| 39:13 | Kelcie Hromisin | Assisted by: Romee Stiekema | Tipped in by 19 from 14 | 1 | 1 | |
| 59:39 | VEITNER, Charlotte | Assisted by: UPTON, Roisin , LEWIS, Pippa | tipped it in from 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 0 | 1 | 1 (1) |
| UConn | 3 | 10 | 13 (9) |
Saves | |||
| Boston College | 2 | 5 | 7 |
| UConn | 0 | 0 | 0 |
Penalty Corners | |||
| Boston College | 0 | 1 | 1 |
| UConn | 1 | 5 | 6 |
Fouls | |||
| Boston College | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:38 | #17 HEISTAND, Karlie | ||
| 34:54 | #16 Jacqueline Kelleher | ||
| 49:10 | #6 Emily McCoy |














