Boston College Athletics
Virginia vs Boston College
Virginia
(12-6)


Boston College
(12-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | VA | BC |
|---|---|---|---|---|---|---|
| 1:13 | ![]() | Emily McCoy | Unassisted | off a rebound on the right side of the g | 0 | 1 |
| 2:58 | ![]() | Caleigh Foust | Unassisted | off a rebound | 1 | 1 |
| 6:45 | ![]() | Caleigh Foust | Assisted by: Tara Vittese | 8 to baseline cross to 5 | 2 | 1 |
| 25:26 | ![]() | Kelcie Hromisin | Unassisted | lower right corner | 2 | 2 |
| 33:50 | ![]() | Katlyn Soucy | Assisted by: Emily McCoy | redirect from 6 shot | 2 | 3 |
| 49:38 | ![]() | Eryn McCoy | Assisted by: AshLeigh Sebia | from 15 right in front of the net, trans | 2 | 4 |
| 54:27 | ![]() | Tara Vittese | Unassisted | VA Tara Vittese PENALTY STROKE GOAL, goal number 16 for season. | 3 | 4 |
| 60:01 | ![]() | Abby Bascetta | Unassisted | BC Abby Bascetta PENALTY STROKE GOAL, goal number 3 for season. | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (11) |
![]() | 6 | 9 | 15 (12) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 5 | 8 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:52 | #2 Chelcie Mendonca | |
![]() | 57:22 | #15 van Zinnicq Bergmann |
Virginia


Boston College

Jenny Johnstone at goalie for Virginia.

Leah Settipane at goalie for Boston College.

Start of 1st period [00:00].
0

01:13

1

*off a rebound on the right side of the goal

Shot by BC Leah Frome, SAVE Jenny Johnstone.
1

02:58

1

*off a rebound

Shot by VA Emilia Tapsall, SAVE Leah Settipane.

Shot by VA Caleigh Foust, SAVE Leah Settipane.

2

06:45

1

*8 to baseline cross to 5












Penalty corner by BC Sarah Hospodar [15:54].








Shot by BC AshLeigh Sebia WIDE.







Shot by VA Katie Kelly, SAVE Leah Settipane.





Shot by BC Kelcie Hromisin WIDE.
2

25:26

2

*lower right corner

Green card on BC Chelcie Mendonca.






Shot by VA Emilia Tapsall WIDE.







Shot by VA Tara Vittese WIDE.



Penalty corner by BC Sarah Hospodar [33:46].
2

33:50

3

*redirect from 6 shot
35:00
End of PeriodVirginia


Boston College

Start of 2nd period [35:00].







Penalty corner by VA Tara Vittese [44:41].


Shot by BC Kelcie Hromisin, SAVE Jenny Johnstone.

Shot by VA van Zinnicq Bergmann, SAVE Leah Settipane.



Penalty corner by BC Sarah Hospodar [46:44].

Shot by BC Eryn McCoy, SAVE Jenny Johnstone.


Penalty corner by VA Tara Vittese [48:40].

Shot by VA Jess Orrett, SAVE Leah Settipane.
2

49:38

4

*from 15 right in front of the net, trans after corner

Timeout by VA.



Shot by BC Nina Baumberger, SAVE Jenny Johnstone.

Shot by BC Kelcie Hromisin, SAVE Jenny Johnstone.

Shot by VA Tara Vittese, SAVE Leah Settipane.
3

54:27

4

Shot by VA van Zinnicq Bergmann, SAVE Leah Settipane.

Shot by VA Tara Vittese, SAVE Leah Settipane.



Green card on VA van Zinnicq Bergmann.

Shot by VA Tara Vittese WIDE.

Timeout by BC.


3

60:01

5

Shot by BC Eryn McCoy, SAVE Jenny Johnstone.

Penalty corner by BC Sarah Hospodar [62:44].

Shot by BC Emily McCoy BLOCKED.


Shot by BC Abby Bascetta, SAVE Jenny Johnstone.

Shot by VA Tara Vittese BLOCKED.




Rebecca Holden at goalie for Virginia.



70:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | JOHNSTONE, JENNY | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ORRETT, JESS | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | DECERBO, MADDIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FOUST, CALEIGH | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 8 | VITTESE, TARA | M | 6 | 3 | 1 | 1 | 0 | 0 | |||
| 10 | TAPSALL, EMILIA | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | LEBLANC, KELSEY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KONING, NADINE DE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ZAMOJCIN, BECCA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | TATA, RILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | BLACKWOOD, JEANNIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KELLY, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | BROWN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PEEBLES, MACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ULSH, RACHAEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FAUGHT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BERGMANN, VAN ZINNICQ | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 98 | HOLDEN, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | JOHNSTONE, JENNY | 65:44 | 5 | 7 |
| 98 | HOLDEN, REBECCA | 4:16 | 0 | 0 |
Totals | Â | Â | 5 | 7 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 12 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |





























