UCONN vs Boston College
9/14/2014
Newton FH Complex
2:00pm
UCONN
(4-1)

2
Final
3

Boston College
(5-1)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UCONN | BC |
---|---|---|---|---|---|---|
40:04 | DAVIDSON, Chrissy | Assisted by: BOWDEN, Sophie | crossed by 26 and 7 lower left corner | 1 | 0 | |
57:52 | Brittany Sheenan | Unassisted | off a rebound on a shot by 14 | 1 | 1 | |
61:50 | BOWDEN, Sophie | Assisted by: DAVIDSON, Chrissy , VEITNER, Charlotte | off a corner on a stick stop by 4 lower | 2 | 1 | |
68:51 | Eryn McCoy | Assisted by: Brooke Matherson | off of a corner bottom left corner | 2 | 2 | |
100:00 | Emma Plasteras | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
UCONN | 8 | 6 | 9 | 7 | 0 | 30 (15) |
Boston College | 4 | 9 | 4 | 2 | 0 | 19 (8) |
Saves | ||||||
UCONN | 1 | 2 | 2 | 1 | 0 | 6 |
Boston College | 3 | 1 | 5 | 4 | 0 | 13 |
Penalty Corners | ||||||
UCONN | 2 | 2 | 3 | 2 | 0 | 9 |
Boston College | 1 | 3 | 2 | 1 | 0 | 7 |
Fouls | ||||||
UCONN | 0 | 0 | 0 | 0 | 0 | 0 |
Boston College | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
84:00 | #8 UMSTEAD, Casey | ||
84:32 | #17 Sarah Hospodar | ||
97:55 | #13 Eryn McCoy |