Boston College vs Colgate
9/21/2014
Tyler's Field
12:00 pm
Boston College
(7-1)

6
Final
3

Colgate
(2-6)
Team | 1 | 2 | Total |
---|---|---|---|
3 | 3 | 6 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BC | COLGATE |
---|---|---|---|---|---|---|
2:03 | Emma Plasteras | Unassisted | Rebound on initial shot attempt | 1 | 0 | |
7:40 | Eryn McCoy | Unassisted | Stick-handled into middle of circle, fir | 2 | 0 | |
11:01 | Brown, Eliana | Assisted by: Jones, Whitney | GOAL by COLGATE Brown, Eliana, Assist by Jones, Whitney, goal number 222 for season. | 2 | 1 | |
12:26 | Brash, Emily | Assisted by: Kafaf, Giuliana | defected shot on penalty corner | 2 | 2 | |
25:04 | Katlyn Soucy | Assisted by: Emma Plasteras | Shot from top of the circle on penalty c | 3 | 2 | |
33:01 | Jones, Whitney | Unassisted | Shot in the circle to the right of the g | 3 | 3 | |
42:02 | Leah Frome | Unassisted | Rebound tapped home on rebound opportuni | 4 | 3 | |
55:54 | Emma Plasteras | Assisted by: Romee Stiekema | Off the pass from a penalty corner oppor | 5 | 3 | |
56:15 | Brooke Matherson | Assisted by: AshLeigh Sebia | Hard pass redirected into goal from 5 ya | 6 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Boston College | 8 | 14 | 22 (20) | ||
Colgate | 3 | 2 | 5 (3) | ||
Saves | |||||
Boston College | 0 | 0 | 0 | ||
Colgate | 5 | 9 | 14 | ||
Penalty Corners | |||||
Boston College | 5 | 5 | 10 | ||
Colgate | 1 | 1 | 2 | ||
Fouls | |||||
Boston College | 23 | 20 | 43 | ||
Colgate | 23 | 15 | 38 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:12 | #TM TEAM | ||
55:07 | #15 Brown, Eliana |