Boston College Athletics
Boston College vs Northeastern
Boston College
(8-2)


Northeastern
(3-6)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BC | NU |
|---|---|---|---|---|---|---|
| 33:29 | ![]() | Emily McCoy | Assisted by: Emma Plasteras | Short option off the penalty corner; tak | 1 | 0 |
| 52:39 | ![]() | Emily McCoy | Assisted by: Hannah Mulvey , Emma Plasteras | GOAL by BC Emily McCoy, Assist by Hannah Mulvey and Emma Plasteras, goal number 7 for season. | 2 | 0 |
| 55:56 | ![]() | Leah Frome | Assisted by: Emma Plasteras | GOAL by BC Leah Frome, Assist by Emma Plasteras, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:40 | #7 Unger, Jessica | |
![]() | 23:40 | #TM TEAM | |
![]() | 26:55 | #4 Leah Frome |
Boston College


Northeastern

Leah Settipane at goalie for Boston College.

Garner, Becky at goalie for Northeastern.

Shot by NU Zweserijn, Emmy WIDE.

Shot by NU Zweserijn, Emmy WIDE.




Penalty corner by BC Emma Plasteras [06:03].

Shot by BC Romee Stiekema BLOCKED.

Shot by BC Emma Plasteras, SAVE Garner, Becky.
















Penalty corner by BC Emma Plasteras [17:20].

Shot by BC Nina Baumberger, SAVE Garner, Becky.











Penalty corner by NU Bennett, Lindsay [22:52].

Shot by NU Pryor, Vanessa WIDE.






Green card on NU Unger, Jessica.

Green card on NU TEAM.



Penalty corner by BC Emma Plasteras.

Shot by BC Eryn McCoy, SAVE Garner, Becky.

Green card on BC Leah Frome.





Shot by NU Stewart, Natalie WIDE.


Shot by BC Hannah Nedeau WIDE.



Penalty corner by BC Emma Plasteras [33:26].
1

33:29

0

*Short option off the penalty corner; taken on the left side
35:00
End of PeriodBoston College


Northeastern

Start of 2nd period [35:00].

For NU: #9 Bennett, Lindsay, #8 Stewart, Natalie, #6 Carlson, Alyssa, #14 Pryor, Vanessa, #11 Zweserijn, Emmy, #1 Garner, Becky, #13 Judge, Caroline, #2 Coveleski, Kaci, #19 Dunn, Kelly, #17 Kale, Zoe, #7 Unger, Jessica.

For BC: #6 Emily McCoy, #15 AshLeigh Sebia, #19 Kelcie Hromisin, #20 Jordyn Hamilton, #7 Abby Bascetta, #30 Leah Settipane, #17 Sarah Hospodar, #16 Jacqueline Kelleher, #12 Paige Norris, #9 Emma Plasteras, #5 Virgynia Muma.

Penalty corner by NU Bennett, Lindsay [37:43].

Shot by NU Zweserijn, Emmy, SAVE Leah Settipane.






Shot by BC Chapin Duke, SAVE Garner, Becky.















Penalty corner by NU Bennett, Lindsay [50:06].


Penalty corner by BC Emma Plasteras [52:34].
2

52:39

0

*

Timeout by NU.

For BC: #20 Jordyn Hamilton, #5 Virgynia Muma, #19 Kelcie Hromisin, #11 Nina Baumberger, #23 Hannah Mulvey, #17 Sarah Hospodar, #7 Abby Bascetta, #9 Emma Plasteras, #30 Leah Settipane, #4 Leah Frome, #6 Emily McCoy.
3

55:56

0



Shot by NU Zweserijn, Emmy WIDE.





Penalty corner by NU Bennett, Lindsay [65:15].

Shot by NU Zweserijn, Emmy BLOCKED.

Shot by NU Stewart, Natalie, SAVE Leah Settipane.



Shot by BC AshLeigh Sebia WIDE.

70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 1 | 0 | 3 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Northeastern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GARNER, BECKY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | COVELESKI, KACI | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CARLSON, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | UNGER, JESSICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | STEWART, NATALIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | BENNETT, LINDSAY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ZWESERIJN, EMMY | F | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | JUDGE, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | PRYOR, VANESSA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KALE, ZOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DUNN, KELLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | LAMISON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WEIN, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | DIMITRUK, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BURKE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GARNER, BECKY | 70:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |



































