Boston College Athletics
Maine vs Boston College
Maine
(0-3)


Boston College
(3-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UMA | BC |
|---|---|---|---|---|---|---|
| 1:31 | ![]() | Stewart, Holly | Assisted by: Sevey, Nicole | 5 intercepted BC pass and passed to 26 i | 1 | 0 |
| 5:33 | ![]() | Shaw, Marissa | Unassisted | off a scramble in the circle, goalie sli | 2 | 0 |
| 9:19 | ![]() | Emma Plasteras | Assisted by: Romee Stiekema | on the corner, 12 stick stop 14 passed t | 2 | 1 |
| 18:26 | ![]() | Emily McCoy | Assisted by: Paige Norris , Emma Plasteras | 12 stick stop, 6 straight shot on net | 2 | 2 |
| 38:45 | ![]() | Stewart, Holly | Assisted by: Stymiest, Kaitlynn | 20 shot and 26 tipped in past goalie (co | 3 | 2 |
| 40:25 | ![]() | Emma Plasteras | Unassisted | corner, off the rebound | 3 | 3 |
| 43:15 | ![]() | Kelcie Hromisin | Assisted by: Emily McCoy | 6 dribbled in from the right side, cente | 3 | 4 |
| 53:45 | ![]() | Eryn McCoy | Assisted by: Paige Norris , Katlyn Soucy | off the corner, 12 inserted and 24 stick | 3 | 5 |
| 54:50 | ![]() | Svetek, Cassidy | Unassisted | shot to the left corner | 4 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (8) |
![]() | 11 | 12 | 23 (14) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 7 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:13 | #22 Svetek, Cassidy |
Maine


Boston College

Ford, Natasha at goalie for Maine.

Leah Settipane at goalie for Boston College.
1

01:31

0

*5 intercepted BC pass and passed to 26 in the circle.

PENALTY STROKE by BC Eryn McCoy MISSED, save Ford, Natasha.

Penalty corner by BC Emma Plasteras [03:52].

Shot by BC Romee Stiekema BLOCKED.

2

05:33

0

*off a scramble in the circle, goalie slid and missed



Shot by BC Emma Plasteras BLOCKED.

Penalty corner by BC Emma Plasteras [07:43].

Shot by BC Romee Stiekema BLOCKED.

Penalty corner by BC Emma Plasteras [08:54].
2

09:19

1

*on the corner, 12 stick stop 14 passed to corner, 9 redirected in







Penalty corner by UMA Sevey, Nicole [12:30].

Shot by UMA Hamilton, Annabelle, SAVE Leah Settipane.

Shot by UMA Aviani, Danielle, SAVE Leah Settipane.









Penalty corner by BC Emma Plasteras [18:10].
2

18:26

2

*12 stick stop, 6 straight shot on net




Penalty corner by BC Emma Plasteras [20:35].

Shot by BC Nina Baumberger, SAVE Ford, Natasha.








Penalty corner by UMA Sevey, Nicole [23:46].

Shot by UMA Rowely, Fran BLOCKED.


Shot by BC Eryn McCoy BLOCKED.

Shot by BC Eryn McCoy, SAVE Ford, Natasha.

Shot by BC Kelcie Hromisin, SAVE Ford, Natasha.














Shot by BC Virgynia Muma, SAVE Ford, Natasha.

35:00
End of PeriodMaine


Boston College

Start of 2nd period [35:00].

Shot by BC Virgynia Muma, SAVE Ford, Natasha.

Penalty corner by BC Emma Plasteras [36:36].

Shot by BC Virgynia Muma WIDE.
3

38:45

2

*20 shot and 26 tipped in past goalie (coming out of cage)

Penalty corner by BC Emma Plasteras [39:56].

Shot by BC Romee Stiekema, SAVE Ford, Natasha.
3

40:25

3

*corner, off the rebound





3

43:15

4

*6 dribbled in from the right side, centered in and 19 tipped it in

Penalty corner by UMA Sevey, Nicole [43:15].

Shot by UMA Hamilton, Annabelle, SAVE Leah Settipane.





Shot by BC Eryn McCoy HIGH.





Penalty corner by UMA Sevey, Nicole [49:39].





Penalty corner by BC Paige Norris [53:21].
3

53:45

5

*off the corner, 12 inserted and 24 stick stop. straight shot



4

54:50

5

*shot to the left corner


Green card on UMA Svetek, Cassidy.


Shot by BC Emma Plasteras, SAVE Ford, Natasha.

Penalty corner by BC Emma Plasteras [59:49].

Shot by BC Kelcie Hromisin HIGH.



Penalty corner by BC Emma Plasteras [62:00].

Shot by BC Eryn McCoy BLOCKED.




Shot by UMA Stymiest, Kaitlynn, SAVE Leah Settipane.


Shot by BC Emma Plasteras WIDE.


Timeout by UMA.

Penalty corner by BC Emma Plasteras [68:13].

Penalty corner by BC Emma Plasteras [68:22].

Shot by BC Eryn McCoy, SAVE Ford, Natasha.


EMPTY NET at goalie for Maine.
70:00
End of Period
Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | PARADEE, BECCA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | BERKEY, ZOE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | SEVEY, NICOLE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | BINGLE, KATIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SHAW, MARISSA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ROWELY, FRAN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | VELJACIC, SYDNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SVETEK, CASSIDY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 26 | STEWART, HOLLY | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 27 | HAMILTON, ANNABELLE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 77 | FORD, NATASHA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SKILLINGS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROBERTSON, BRI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AVIANI, DANIELLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | GUTOWSKI, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | STYMIEST, KAITLYNN | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 43 | KEATING, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 8 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | FORD, NATASHA | 69:07 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 5 | 3 | 2 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 13 | ![]() | F | 7 | 4 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 23 | 14 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

































