Boston College Athletics
Massachusetts vs Boston College
Massachusetts
(3-1)


Boston College
(3-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | BC |
|---|---|---|---|---|---|---|
| 53:15 | ![]() | Katlyn Soucy | Unassisted | 10 hit post, 24 got rebound and scored | 0 | 1 |
| 61:46 | ![]() | Young, Kim | Unassisted | off the rebound from 23, fell in front o | 1 | 1 |
| 70:21 | ![]() | Cordero, Nicole | Assisted by: Young, Kim | semi-breakaway, 3 centered it, 23 tipped | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 7 | 1 | 10 (6) |
![]() | 5 | 5 | 0 | 10 (6) |
Saves | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 3 | 0 | 4 |
Penalty Corners | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 2 | 2 | 0 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:33 | #9 Emma Plasteras | |
![]() | 46:44 | #20 Sabia, Allie |
Massachusetts


Boston College

Carlino, Sam at goalie for Massachusetts.

Leah Settipane at goalie for Boston College.

Penalty corner by BC Emma Plasteras [01:25].

Shot by BC Nicole Schuster BLOCKED.



Shot by BC Virgynia Muma, SAVE Carlino, Sam.



Shot by BC Jordyn Hamilton, SAVE Carlino, Sam.







Shot by UMASS Sabia, Allie, SAVE Leah Settipane.










Shot by BC Chapin Duke BLOCKED.














Shot by BC Kelcie Hromisin, SAVE Carlino, Sam.

Green card on BC Emma Plasteras.




Shot by UMASS Cordero, Nicole WIDE.




Penalty corner by BC Emma Plasteras [31:02].


35:00
End of PeriodMassachusetts


Boston College

Start of 2nd period [35:00].



Penalty corner by BC Emma Plasteras [40:36].

Shot by BC Jacqui Moorfield, SAVE Carlino, Sam.





Penalty corner by UMASS Heineman, Kate [44:40].

Shot by UMASS Allymohamed, Lauren BLOCKED.





Green card on UMASS Sabia, Allie.








Penalty corner by BC Sarah Hospodar [52:21].

Shot by BC Jacqui Moorfield HIT POST.
0

53:15

1

*10 hit post, 24 got rebound and scored


Shot by BC Virgynia Muma WIDE.


Timeout by UMASS.

Shot by UMASS MacDonnell, Molly BLOCKED.

Shot by UMASS MacDonnell, Molly WIDE.

Shot by UMASS Cordero, Nicole, SAVE Leah Settipane.

Penalty corner by UMASS Heineman, Kate [60:06].

Shot by UMASS Cordero, Nicole, SAVE Leah Settipane.
1

61:46

1

*off the rebound from 23, fell in front of the net - 3 deflected in

Shot by BC Romee Stiekema, SAVE Carlino, Sam.





Shot by UMASS MacDonnell, Molly, SAVE Leah Settipane.
70:00
End of PeriodMassachusetts


Boston College

Start of OT period [70:00].

For BC: #5 Virgynia Muma, #9 Emma Plasteras, #10 Jacqui Moorfield, #12 Paige Norris, #30 Leah Settipane, #1 Nicole Schuster, #18 Chapin Duke.

For UMASS: #3 Young, Kim, #11 Prince, Hannah, #14 Allymohamed, Lauren, #22 Weusthuis, Noralie, #23 Cordero, Nicole, #30 Sabia, Brooke, #70 Carlino, Sam.
2

70:21

1

*semi-breakaway, 3 centered it, 23 tipped it in

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HEINEMAN, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | YOUNG, KIM | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 7 | SIKALIS, ALEXA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SWEIGART, CALLIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | PRINCE, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ALLYMOHAMED, LAUREN | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MACDONNELL, MOLLY | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | WEUSTHUIS, NORALIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | CORDERO, NICOLE | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 30 | SABIA, BROOKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 70 | CARLINO, SAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAROCHAK, KARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | RODRIGUEZ, MARIAJOSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DUNN, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | INESON, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SABIA, ALLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | SUTHERLAND, MEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BOWMAN, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | CARLINO, SAM | 70:21 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:21 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
































