Boston College Athletics
Boston College vs Maine
Boston College
(2-0, 0-0)


Maine
(0-1, 0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BC | MAINE |
|---|---|---|---|---|---|---|
| 9:51 | ![]() | Virgynia Muma | Unassisted | off reboun, wide open left post with goa | 1 | 0 |
| 33:05 | ![]() | Emma Plasteras | Assisted by: Jacqui Moorfield | stopped on top by 10, pass to left post | 2 | 0 |
| 54:55 | ![]() | Virgynia Muma | Unassisted | off loose ball deflection in front | 3 | 0 |
| 60:04 | ![]() | JESSICA SKILLINGS | Assisted by: ANNABELLE HAMILTON | 27 blast from top of circle, 4 tip shot | 3 | 1 |
| 66:24 | ![]() | Abby Bascetta | Unassisted | BC Abby Bascetta PENALTY STROKE GOAL, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (9) |
![]() | 4 | 1 | 5 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:33 | #TM TEAM | |
![]() | 57:49 | #9 Emma Plasteras | |
![]() | 58:06 | #23 ESTHER OVEREEM |
Boston College


Maine

Leah Settipane at goalie for Boston College.

SYDNEY KOLYSHER at goalie for Maine.

Penalty corner by BC Emma Plasteras [02:14].

Shot by BC Jacqui Moorfield, SAVE SYDNEY KOLYSHER.


Penalty corner by BC Emma Plasteras [06:49].

Shot by BC Emma Plasteras, SAVE SYDNEY KOLYSHER.





Shot by BC Abby Bascetta, SAVE SYDNEY KOLYSHER.
1

09:51

0

*off reboun, wide open left post with goalie down












Penalty corner by MAINE NICOLE SEVEY [17:24].

Shot by MAINE ZOE ADKINS BLOCKED.

Shot by MAINE KATIE BINGLE, SAVE Leah Settipane.










Penalty corner by BC Emma Plasteras [21:07].

Shot by BC Katlyn Soucy, SAVE SYDNEY KOLYSHER.


Penalty corner by BC Emma Plasteras [22:28].

Shot by BC Emma Plasteras WIDE.















Shot by MAINE KATIE BINGLE, SAVE Leah Settipane.

Shot by MAINE HOLLY STEWART, SAVE Leah Settipane.


Penalty corner by BC Emma Plasteras [31:20].



Penalty corner by BC Emma Plasteras [32:58].
2

33:05

0

*stopped on top by 10, pass to left post to 9
35:00
End of PeriodBoston College


Maine

Start of 2nd period [35:00].

ALICIA FRISCH at goalie for Maine.


Penalty corner by MAINE HOLLY STEWART [39:57].





Green card on MAINE TEAM.










Timeout by BC.










3

54:55

0

*off loose ball deflection in front




Green card on BC Emma Plasteras.





Green card on MAINE ESTHER OVEREEM.

3

60:04

1

*27 blast from top of circle, 4 tip shot past keeper


Penalty corner by BC Emma Plasteras [60:04].




Penalty corner by BC Emma Plasteras [66:08].

Shot by BC Jacqui Moorfield, SAVE ALICIA FRISCH.
4

66:24

1



Shot by BC Virgynia Muma WIDE.

Penalty corner by BC Emma Plasteras [69:31].

Shot by BC Jacqui Moorfield BLOCKED.
70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Maine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BERKEY, ZOE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SKILLINGS, JESSICA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | SEVEY, NICOLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JACOBSE, ELKE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SHAW, MARISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ADKINS, ZOE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | OVEREEM, ESTHER | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | STEWART, HOLLY | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | HAMILTON, ANNABELLE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 43 | KEATING, HANNAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | KOLYSHER, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PARADEE, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ROBERTSON, BRI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GUTOWSKI, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BINGLE, KATIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | STYMIEST, KAITLYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SVETEK, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | FRISCH, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | FRISCH, ALICIA | 35:00 | 2 | 1 |
| 99 | KOLYSHER, SYDNEY | 35:00 | 2 | 4 |
Totals | Â | Â | 4 | 5 |


































