Boston College Athletics
Boston College vs Longwood
Boston College
(7-5)


Longwood
(2-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | LWFH |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | deGRANDHOMME, Stacey | Assisted by: DIAZ, Brittany , BYRUM, Kaity | direct corner | 0 | 1 |
| 14:17 | ![]() | Chapin Duke | Unassisted | rebound off save from right post in | 1 | 1 |
| 30:45 | ![]() | Paige Norris | Unassisted | BC Paige Norris PENALTY STROKE GOAL. | 2 | 1 |
| 41:34 | ![]() | Virgynia Muma | Unassisted | off corner rebound off initial shot | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (10) |
![]() | 2 | 6 | 8 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston College


Longwood

Leah Settipane at goalie for Boston College.

MITCHELL, Meg at goalie for Longwood.

Shot by BC Abby Bascetta HIT POST.







Penalty corner by LWFH DIAZ, Brittany [08:05].
0

08:30

1

*direct corner








Shot by LWFH MacDONALD, Hollie WIDE.




Shot by BC Kelcie Hromisin, SAVE MITCHELL, Meg.
1

14:17

1

*rebound off save from right post in



Penalty corner by BC Emma Plasteras [16:22].

Shot by BC Jacqui Moorfield BLOCKED.






Penalty corner by BC Sarah Hospodar [20:08].

Shot by BC Jacqui Moorfield, SAVE MITCHELL, Meg.






Shot by BC AshLeigh Sebia, SAVE MITCHELL, Meg.




Shot by BC Paige Norris, SAVE MITCHELL, Meg.



Penalty corner by BC Emma Plasteras [28:10].

Shot by BC Katlyn Soucy WIDE.

Penalty corner by BC Emma Plasteras [28:47].

Shot by BC Emma Plasteras, SAVE MITCHELL, Meg.
2

30:45

1






35:00
End of PeriodBoston College


Longwood

Start of 2nd period [35:00].

For BC: #12 Paige Norris, #7 Abby Bascetta, #9 Emma Plasteras, #19 Kelcie Hromisin, #15 AshLeigh Sebia, #17 Sarah Hospodar, #14 Romee Stiekema, #5 Virgynia Muma, #30 Leah Settipane, #10 Jacqui Moorfield, #11 Kara Mackintire.

For LWFH: #5 deGRANDHOMME, Stacey, #30 MITCHELL, Meg, #19 BURRIS, Jennifer, #28 BYRUM, Kaity, #12 VERHULST, Christina, #20 SEGALA, Nicole, #6 PISHKO, Anne, #9 MacDONALD, Hollie, #1 DIAZ, Brittany, #7 SMITH, Caitlin, #3 DIAZ, Jessica.

Penalty corner by LWFH BURRIS, Jennifer [36:45].



Shot by BC Chapin Duke, SAVE MITCHELL, Meg.

Penalty corner by BC Emma Plasteras [41:09].

Shot by BC AshLeigh Sebia, SAVE MITCHELL, Meg.
3

41:34

1

*off corner rebound off initial shot







Penalty corner by LWFH BURRIS, Jennifer [43:13].

Shot by LWFH DIAZ, Jessica, SAVE Leah Settipane.




Shot by LWFH RUITER, Kim WIDE.














Timeout by LWFH.







Penalty corner by BC Emma Plasteras [60:20].

Shot by BC Katlyn Soucy WIDE.





Shot by LWFH DIAZ, Jessica, SAVE Leah Settipane.


Shot by LWFH deGRANDHOMME, Stacey, SAVE Leah Settipane.

Penalty corner by LWFH BURRIS, Jennifer [65:52].

Shot by LWFH deGRANDHOMME, Stacey, SAVE Leah Settipane.

Penalty corner by LWFH BURRIS, Jennifer [67:16].

Shot by LWFH deGRANDHOMME, Stacey WIDE.
70:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Longwood

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DIAZ, BRITTANY | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | DEGRANDHOMME, STACEY | MF | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 6 | PISHKO, ANNE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SMITH, CAITLIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | RUITER, KIM | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | VERHULST, CHRISTINA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | O'CONNOR, MEGHAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BURRIS, JENNIFER | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SEGALA, NICOLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FAY, KELLEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | MITCHELL, MEG | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DECKARD, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DIAZ, JESSICA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | MACDONALD, HOLLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DESPINIS, BRYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | BYRUM, KAITY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | MITCHELL, MEG | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |



































