Boston College Athletics
Duke vs Boston College
Duke
(6-4, 2-1 ACC)


Boston College
(7-4, 1-2 ACC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DU | BC |
|---|---|---|---|---|---|---|
| 8:39 | ![]() | Mary Nielsen | Assisted by: Emmie Le Marchand , Rhian Jones | corner | 1 | 0 |
| 16:40 | ![]() | Devon Gagliardi | Assisted by: Emmie Le Marchand | deflected during corner | 2 | 0 |
| 39:18 | ![]() | Emmie Le Marchand | Assisted by: Jessica Buttinger | breakaway 13 beat defender and fed to 6 | 3 | 0 |
| 54:21 | ![]() | Courtney Tavener | Unassisted | on corner off rebound | 3 | 1 |
| 60:46 | ![]() | McKay Ross | Unassisted | falling down from 4 yards turn around | 4 | 1 |
| 69:56 | ![]() | Maike de Jager | Assisted by: Courtney Tavener | on a breakaway feed to 24 popped shot up | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (13) |
![]() | 6 | 11 | 17 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 2 | 9 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:27 | #21 Chelsea Amsley | |
![]() | 56:05 | #18 Devon Gagliardi | |
![]() | 56:26 | #4 Grace Christus |
Duke


Boston College

Samantha Nelson at goalie for Duke.

Nicole Barry at goalie for Boston College.

Shot by DU Emmie Le Marchand, SAVE Nicole Barry.

Penalty corner by BC Courtney Tavener [03:25].

Shot by BC Jacqui Moorfield BLOCKED.

Shot by BC Emma Plasteras, SAVE Samantha Nelson.





Penalty corner by DU Paula Heimbach [08:36].
1

08:39

0

*corner








Penalty corner by DU Grace Christus [14:00].

Shot by BC Carla Tamer BLOCKED.

Penalty corner by DU Emmie Le Marchand [15:28].

Shot by DU Brenna Rescigno, SAVE Nicole Barry.

Penalty corner by DU Emmie Le Marchand [16:14].

Shot by DU Brenna Rescigno BLOCKED.
2

16:40

0

*deflected during corner











Shot by DU Devon Gagliardi, SAVE Nicole Barry.









Penalty corner by BC Jacqui Moorfield [25:27].

Shot by BC Maike de Jager, SAVE Samantha Nelson.

Shot by BC Anna Wetherall BLOCKED.

Penalty corner by BC Catherine O'Brien [26:38].

Shot by BC Carla Tamer, SAVE Samantha Nelson.

Green card on DU Chelsea Amsley.






Shot by DU Jessica Buttinger, SAVE Nicole Barry.







Shot by DU Emmie Le Marchand, SAVE Nicole Barry.

Shot by DU Jessica Buttinger, SAVE Nicole Barry.

Shot by DU Tara Jennings, SAVE Nicole Barry.
35:00
End of PeriodDuke


Boston College

Start of 2nd period [35:00].

Shot by BC Emma Plasteras, SAVE Samantha Nelson.
3

39:18

0

*breakaway 13 beat defender and fed to 6



Shot by BC Emma Plasteras, SAVE Samantha Nelson.

Shot by BC Chapin Duke BLOCKED.







Timeout by BC.







Shot by BC Courtney Tavener WIDE.

Penalty corner by BC Courtney Tavener [49:47].

Shot by BC Jacqui Moorfield BLOCKED.

Penalty corner by BC Courtney Tavener [50:26].

Shot by BC Carla Tamer, SAVE Samantha Nelson.

Penalty corner by BC Courtney Tavener [53:07].

Shot by BC Carla Tamer WIDE.

Penalty corner by BC Courtney Tavener [53:47].
3

54:21

1

*on corner off rebound






Green card on DU Devon Gagliardi.

Shot by DU Tara Jennings WIDE.

Green card on DU Grace Christus.











Shot by DU Devon Gagliardi, SAVE Nicole Barry.

Penalty corner by DU Abby Hassinger [60:15].

Shot by DU Rhian Jones, SAVE Nicole Barry.
4

60:46

1

*falling down from 4 yards turn around












Penalty corner by BC Courtney Tavener [64:27].

Shot by BC Maike de Jager BLOCKED.




Penalty corner by BC Courtney Tavener [65:49].

Shot by BC Carla Tamer, SAVE Samantha Nelson.

Timeout by DU.
4

69:56

2

*on a breakaway feed to 24 popped shot up and over goalie backhand
70:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HEIMBACH, PAULA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | NIELSEN, MARY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | CHRISTUS, GRACE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MARCHAND, EMMIE LE | M | 3 | 3 | 1 | 2 | 0 | 0 | |||
| 8 | FEE, STEFANIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JONES, RHIAN | D | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | BUTTINGER, JESSICA | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 18 | GAGLIARDI, DEVON | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 19 | JENNINGS, TARA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 31 | HASSINGER, ABBY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | NELSON, SAMANTHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BELTRANI, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ROSS, MCKAY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | AMSLEY, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | CHICHIZOLA, MARTINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 12 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | NELSON, SAMANTHA | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 4 | 9 |
Totals | Â | Â | 4 | 9 |
































