Boston College Athletics
Boston College vs Wake Forest
Boston College
(12-7)


Wake Forest
(10-8)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BC | WF |
|---|---|---|---|---|---|---|
| 27:03 | ![]() | Lizzie Rae | Assisted by: Kerry Ergen | cross from Ergen on the right side, Rae | 0 | 1 |
| 66:36 | ![]() | Janna Anctil | Assisted by: Courtney Tavener | 2 on 1 w/ goalkeeper | 1 | 1 |
| 84:57 | ![]() | Kari Walkley | Unassisted | off a rebound on 14s shot | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 2 | 1 | 10 (7) |
![]() | 2 | 3 | 6 | 11 (10) |
Saves | ||||
![]() | 1 | 3 | 4 | 8 |
![]() | 5 | 1 | 0 | 6 |
Penalty Corners | ||||
![]() | 5 | 1 | 1 | 7 |
![]() | 0 | 1 | 3 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:33 | #15 Faith Adams | |
![]() | 52:02 | #7 Kaitlin Piosa | |
![]() | 52:02 | #2 Catherine O'Brien | |
![]() | 57:44 | #21 Carla Tamer |
Boston College


Wake Forest

Kristine Stigas at goalie for Boston College.

Kaitlyn Ruhf at goalie for Wake Forest.

Penalty corner by BC Janna Anctil [05:06].

Shot by BC Jessica Roberts, SAVE Kaitlyn Ruhf.






Penalty corner by BC Janna Anctil [14:48].

Shot by BC Jacqui Moorfield BLOCKED.



Shot by WF Kari Walkley, SAVE Kristine Stigas.





Penalty corner by BC Janna Anctil [24:44].

Shot by BC Jacqui Moorfield BLOCKED.


0

27:03

1

*cross from Ergen on the right side, Rae deflected it in




Shot by BC Janna Anctil, SAVE Kaitlyn Ruhf.



Penalty corner by BC Janna Anctil [35:00].

Shot by BC Jacqui Moorfield, SAVE Kaitlyn Ruhf.

Shot by BC Janna Anctil DEFENSIVE SAVE by Lauren Greenwald.

Penalty corner by BC Janna Anctil [35:00].

Shot by BC Jacqui Moorfield, SAVE Kaitlyn Ruhf.
35:00
End of PeriodBoston College


Wake Forest

Start of 2nd period [35:00].

For WF: #14 Lauren Greenwald, #10 Liza Casella, #12 Cristen Atchison, #3 Emily Cummings, #9 Molly Murphy, #2 Taylor Rhea, #7 Kaitlin Piosa, #15 Faith Adams, #72 Kaitlyn Ruhf, #16 Kerry Ergen, #23 Lizzie Rae.

For BC: #4 Courtney Tavener, #22 Emily Kozniuk, #6 Janna Anctil, #1 Nicole Schuster, #16 Jessica Roberts, #13 Jenny Raftery, #21 Carla Tamer, #20 Paige Norris, #48 Kristine Stigas, #10 Jacqui Moorfield, #3 Friderike Hauschildt.

Penalty corner by WF Faith Adams [37:24].




Shot by WF Lizzie Rae, SAVE Kristine Stigas.

Green card on WF Faith Adams.




Green card on WF Kaitlin Piosa.

Green card on BC Catherine O'Brien.



Penalty corner by BC Courtney Tavener [56:21].

Shot by BC Emily Kozniuk, SAVE Kaitlyn Ruhf.


Yellow card on BC Carla Tamer.


Shot by WF Kerry Ergen, SAVE Kristine Stigas.

Shot by WF Lizzie Rae, SAVE Kristine Stigas.

EMPTY NET at goalie for Boston College.

1

66:36

1

*2 on 1 w/ goalkeeper

Kristine Stigas at goalie for Boston College.


70:00
End of PeriodBoston College


Wake Forest

Start of OT period [70:00].

For WF: #72 Kaitlyn Ruhf, #23 Lizzie Rae, #10 Liza Casella, #9 Molly Murphy, #16 Kerry Ergen, #7 Kaitlin Piosa, #14 Lauren Greenwald.

For BC: #4 Courtney Tavener, #21 Carla Tamer, #22 Emily Kozniuk, #6 Janna Anctil, #3 Friderike Hauschildt, #13 Jenny Raftery, #48 Kristine Stigas.




Shot by WF Kaitlin Piosa, SAVE Kristine Stigas.




Shot by WF Emily Cummings, SAVE Kristine Stigas.


Penalty corner by WF Emily Cummings [79:18].

Shot by WF Lizzie Rae, SAVE Kristine Stigas.


Penalty corner by BC Janna Anctil [80:17].

Shot by BC Paige Norris BLOCKED.





Penalty corner by WF Lauren Greenwald [84:16].

Shot by WF Lizzie Rae BLOCKED.

Penalty corner by WF Kari Walkley [84:49].

Shot by WF Lauren Greenwald, SAVE Kristine Stigas.
1

84:57

2

*off a rebound on 14s shot
84:57
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SCHUSTER, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HAUSCHILDT, FRIDERIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAVENER, COURTNEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | ANCTIL, JANNA | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 10 | MOORFIELD, JACQUI | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | RAFTERY, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ROBERTS, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | NORRIS, PAIGE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TAMER, CARLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | KOZNIUK, EMILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 48 | STIGAS, KRISTINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | O'BRIEN, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | TURCHI, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MACKINTIRE, KARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BRAMPTON, TILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | DUKE, CHAPIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | STIGAS, KRISTINE | 81:11 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | PIOSA, KAITLIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ATCHISON, CRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GREENWALD, LAUREN | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 23 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 72 | RUHF, KAITLYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MCFADYEN, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 10 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 72 | RUHF, KAITLYN | 84:57 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























