Boston College Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Coast Conference | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2023 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2004 - 2004 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Brandeis University | 2013 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2017 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2019 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2000 - 2025 | 3 | 0-1 | 0% | 12-15 | 4-5 | T0 | 0-1 | |
| Haverford College | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Massachusetts Institute of Technology | 2016 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2001 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| New York University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northwestern University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |












