Boston College vs USC Upstate
2/14/2025
Harley Park
3:00 pm
Boston College
0-1

7
Final
10

USC Upstate
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | X | 10 | 12 | 3 |
Win: Bianchini, Max (1-0)Loss: Mudd, Tyler (0-1)
Scoring Summary
Team | BC | UPST |
|---|---|---|
2nd Toomey, J. flied out to rf, SF, RBI (3-2 BBFSB); Wang, N. scored. | 1 | 0 |
4th Toomey, J. homered to left center, 2 RBI (1-0 B); Ragsdale, J. scored. | 3 | 0 |
6th WATERS, W. grounded out to 3b, RBI (0-2 SKF); SHEAHAN, V. advanced to second; RITZER, A. scored. | 3 | 1 |
6th SWEENEY, J. doubled to left center, RBI (0-0); SHEAHAN, V. scored. | 3 | 2 |
6th SWEENEY, J. scored on a wild pitch. | 3 | 3 |
7th Magpoc, A. reached on a fielding error by cf (3-2 BBSFB); Larson, C. scored, unearned. | 4 | 3 |
7th Wang, N. stole second; Magpoc, A. stole home, unearned. | 5 | 3 |
7th SHEAHAN, V. homered to center field, 2 RBI (0-0); NEWMAN, S. scored. | 5 | 5 |
7th WATERS, W. homered to left field, RBI (0-0). | 5 | 6 |
7th SWEENEY, J. homered to right field, RBI (0-0). | 5 | 7 |
8th Johnson, G. grounded into double play 3b to 2b to 1b (2-2 SBKB); Toomey, J. out on the play; Roossien, J. scored, unearned. | 6 | 7 |
8th NEWMAN, S. homered to left center, 3 RBI (2-0 BB); WOTIPKA, C. scored; LUCAS, P. scored. | 6 | 10 |
9th Magpoc, A. singled to center field, RBI (0-0); Milner, B. advanced to second; Roche, P. scored. | 7 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Roche | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kyle Wolff | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Colin Larson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck Milner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Magpoc | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Wang | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Vince Cimini | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Josiah Ragsdale | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jace Roossien | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Deshazo | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Toomey | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gunnar Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Mcnulty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mudd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Howanitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 3 | 0 | 8 | 7 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritzer, Alex | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sheahan, Vance | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Waters, Wylie | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sweeney, Johnny | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Zenor, Henry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Armsey, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lucas, Preston | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wotipka, Cayden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Newman, Scott | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Ellingworth, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bianchini, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Amp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 3 | 0 | 8 | 5 |
Batting
2B: Sheahan, Vance (2); Sweeney, Johnny (1)
HR: Sheahan, Vance (1); Waters, Wylie (1); Sweeney, Johnny (1); Newman, Scott (1)
Baserunning
SB: Newman, Scott (1)
Fielding
E: Ritzer, Alex (1); Sheahan, Vance (1); Newman, Scott (1)
DP: Ritzer, Alex (2); Sheahan, Vance (1); Waters, Wylie (2); Armsey, Jake (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Schroeder | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 37 |
| Kyle Kipp | 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 41 |
| John Kwiatkowski | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Tyler Mudd | 1.2 | 6 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 38 |
| Dylan Howanitz | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 12 | 10 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 39 | 5 | 11 | 137 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellingworth, Cooper | 4.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 83 |
Bianchini, Max | 3.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 56 |
Consaul, Braden | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 16 |
Phillips, Amp | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 10 | 7 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 35 | 41 | 10 | 6 | 171 |






























