Boston College vs Louisville
4/4/2025
Patterson Stadium
8:05 PM
Boston College
13-16, 5-9

5
 Final 
17

Louisville
23-7, 7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | |
| 8 | 1 | 2 | 2 | 2 | 2 | X | 17 | 16 | 1 | 
Win: Ethan Eberle (3-0)Loss: Kipp, Kyle (3-2)Save: Jake Schweitzer (1)
Scoring Summary
| Team | BC | LOU | 
|---|---|---|
|  1st Pike singled to right center, RBI (0-0); Rose advanced to second; Alicea advanced to third; Moore scored. | 0 | 1 | 
|  1st Munroe singled to left field, 2 RBI (3-2 BFSBB); Pike advanced to second; Rose scored; Alicea scored. | 0 | 3 | 
|  1st Hot singled up the middle, 2 RBI (1-2 FFBF); Munroe scored; Pike scored. | 0 | 5 | 
|  1st Baker doubled to right center, RBI (0-0); Hot scored. | 0 | 6 | 
|  1st Moore singled to left center, RBI (2-2 KBKBF); Baker scored. | 0 | 7 | 
|  1st Alicea doubled down the lf line, RBI (1-1 SB); Moore scored. | 0 | 8 | 
|  2nd Wolff, K. homered down the rf line, RBI (0-0). | 1 | 8 | 
|  2nd T. Davis singled up the middle, RBI (1-2 KBS); King Jr. advanced to third; Munroe scored. | 1 | 9 | 
|  3rd Roche, P. homered down the rf line, 3 RBI (3-2 KBBBK); Solier, J. scored; Roossien, J. scored. | 4 | 9 | 
|  3rd Rose flied out to cf, SF, RBI (0-0); Moore scored. | 4 | 10 | 
|  3rd Munroe singled up the middle, RBI (1-0 B); Alicea scored. | 4 | 11 | 
|  4th Moore singled through the right side, RBI (1-1 KB); Hot scored. | 4 | 12 | 
|  4th Rose singled to right center, RBI (1-1 BK); Alicea advanced to third; Moore scored. | 4 | 13 | 
|  5th Moore singled to second base, 2 RBI (0-2 FF); Baker advanced to second, advanced to third on a fielding error by c; Hot scored, unearned; T. Davis scored, unearned. | 4 | 15 | 
|  6th King Jr. singled up the middle, RBI (1-1 FB); Shiver advanced to third; Earley scored, unearned. | 4 | 16 | 
|  6th T. Davis grounded out to p, RBI (0-0); King Jr. advanced to second; Shiver scored, unearned. | 4 | 17 | 
|  7th Garcia, E. grounded out to p, RBI (3-2 FBFBB); Solier, J. advanced to second; DeShazo, O. advanced to third; Larson, C. scored, unearned. | 5 | 17 | 
 Boston College
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Roche, P. | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Garcia, E. | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ragsdale, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Toomey, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hartsell, A. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wolff, K. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Magpoc, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Frederking, N | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcnulty, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Larson, C. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cimini, V. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deshazo, O. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roossien, J. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Solier, J. | 2B/SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kipp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schaefer, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howanitz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schroeder, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrington, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 6 | 5 | 2 | 0 | 5 | 3 | 
Batting
Baserunning 
Fielding 
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lucas Moore | CF | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 
|  Alex Alicea | SS/2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 
|  Zion Rose | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|     Nate Earley | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garret Pike | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Michael Lippe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jake Munroe | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
|     Tanner Shiver | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Eddie King Jr. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Tague Davis | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Bayram Hot | 2B/3B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  George Baker | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
|  Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 17 | 16 | 17 | 6 | 0 | 6 | 10 | 
Batting
2B: Alex Alicea (1); George Baker (1)
SF: Zion Rose (1)
Baserunning SB: Lucas Moore (3); Alex Alicea (1); Zion Rose (1)
HBP: Eddie King Jr. (1); Bayram Hot (1); George Baker (1)
Fielding 
E: Jake Schweitzer (1)
DP: Alex Alicea (1); Tague Davis (1); Bayram Hot (1)
 Boston College
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kipp, K. | 0.2 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 45 | 
| Schaefer, P. | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 47 | 
| Howanitz, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 
| Kwiatkowski | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 24 | 
| Schroeder, E | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 28 | 
| Harrington, A | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 23 | 
| Totals | 16 | 17 | 13 | 6 | 6 | 1 | 0 | 3 | 0 | 35 | 45 | 6 | 6 | 170 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ethan Eberle | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 75 | 
|  Jake Schweitzer | 3.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 46 | 
| Totals | 6 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 121 | 
































