Boston College Athletics
Boston College vs Florida State
3/15/2025
Dick Howser Stadium
1:02 pm
Boston College
7-8, 2-3

0
Final
14

Florida State
17-1, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 3 | 2 | 2 | 0 | 4 | X | 14 | 16 | 0 |
Win: Jamie Arnold (3-0)Loss: Mudd, Tyler (0-1)
Scoring Summary
Team | BC | FS |
|---|---|---|
BAILEY, M. homered to center field, 3 RBI (0-0); WILLIAMS, M. scored; HARRELSON, G scored. | 0 | 3 |
LODISE, A. doubled down the lf line, 3 RBI (0-0); HARRELSON, G scored; WEST, J. scored; CMEYLA, N. scored. | 0 | 6 |
HARRELSON, G singled up the middle, 2 RBI (0-1 F); CMEYLA, N. scored; FAUROT, D. scored. | 0 | 8 |
WEST, J. doubled to left center, 2 RBI (1-0 B); CMEYLA, N. scored; FAUROT, D. scored. | 0 | 10 |
DELAMIELLEUR reached on an error by 2b (1-1 KB); CMEYLA, N. scored, unearned; FAUROT, D. scored, unearned. | 0 | 12 |
HARRELSON, G homered to right field, 2 RBI, unearned (1-2 BKF); DELAMIELLEUR scored, unearned. | 0 | 14 |
Boston College
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 11 | 3 |
Florida State
Gage Harrelson | RF | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alex Lodise | SS | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Max Williams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cal Fisher | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Myles Bailey | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Drew Faurot | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Nathan Cmeyla | DH | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Jaxson West | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brody Delamielleure | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Knier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 16 | 12 | 4 | 0 | 8 | 7 |
Batting
2B: Alex Lodise (2) Jaxson West (1)
HR: Gage Harrelson (1) Myles Bailey (1)
SH: Jaxson West (1)
Baserunning
SB: Drew Faurot (1)
Fielding
DP: Cal Fisher (2) Myles Bailey (1) Drew Faurot (2)
Boston College
| 2.0 | 7 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 57 | |
| 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 40 | |
| 2.0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 | |
| Totals | 16 | 14 | 10 | 4 | 8 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 3 | 142 |
Florida State
Jamie Arnold | 4.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 4 | 79 |
Chris Knier | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 5 | 111 |

























