Boston College vs North Carolina
4/21/2019
Boshamer
1:02 pm
Boston College
19-22, 0

8
Final
16

North Carolina
30-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 2 | |
0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | X | 16 | 17 | 1 |
Win: Lancellotti (3-2)Loss: Hughes, Sean (0-1)
Scoring Summary
Team | BC | NC |
---|---|---|
2nd Martorano grounded out to 2b, RBI (1-1); Hesterlee advanced to third; Freeman scored. | 0 | 1 |
2nd McGee singled to left center, RBI (0-0); Hesterlee scored. | 0 | 2 |
3rd Frelick, S. doubled to left field, RBI (2-2); Alu, J advanced to third; Baldelli, D scored. | 1 | 2 |
3rd Frelick, S. advanced to third on a wild pitch; Alu, J scored on a wild pitch. | 2 | 2 |
3rd Cunningham,J tripled, 2 RBI (1-2); Dempsey, B scored; Frelick, S. scored. | 4 | 2 |
3rd Martellini,G doubled, RBI (0-0); Cunningham,J scored. | 5 | 2 |
3rd Morissette,C doubled to right center, RBI (0-1); Martellini,G scored. | 6 | 2 |
5th Enwiller flied out to rf, SAC, RBI (2-1); McGee scored. | 6 | 3 |
5th Busch homered, RBI (0-1). | 6 | 4 |
6th Harris singled to center field, RBI (1-1); Hesterlee scored. | 6 | 5 |
6th McGee advanced to second on a wild pitch; Martorano advanced to third on a wild pitch; Harris scored on a wild pitch. | 6 | 6 |
6th Enwiller advanced to second on a wild pitch; McGee advanced to third on a wild pitch; Martorano scored on a wild pitch, unearned. | 6 | 7 |
6th Busch doubled to right field, 2 RBI (2-1); Enwiller scored; McGee scored. | 6 | 9 |
6th Serretti homered, 3 RBI (1-0); Sabato scored; Busch scored. | 6 | 12 |
6th Martorano singled to right field, RBI (2-2); Harris advanced to third; Hesterlee scored, unearned. | 6 | 13 |
6th Enwiller doubled to left center, 3 RBI (2-2); McGee scored, unearned; Martorano scored, unearned; Harris scored, unearned. | 6 | 16 |
8th Suozzi,J doubled to left field, 2 RBI (0-1); Alu, J scored; Baldelli, D scored. | 8 | 16 |
Boston College
Batting
2B: Frelick, Sal (1); Suozzi, Joe (1); Dempsey, Brian (1); Martellini, Gian (1); Morissette, Cody (1)
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enwiller | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Busch | LF/1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Sabato | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
   Tessar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serretti | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Freeman | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hesterlee | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Harris | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Martorano | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Mcgee | RF/LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 14 | 5 | 1 | 3 | 5 |
Batting
2B: Enwiller (1); Busch (1); Serretti (1); Hesterlee (1); Harris (1); Mcgee (1)
HR: Busch (1); Serretti (1)
SF: Enwiller (1)
Baserunning CS: Mcgee (1)
Fielding
E: Busch (1)
DP: Enwiller (2); Sabato (2); Freeman (1)
Boston College
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy | 2.1 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 61 |
Lancellotti | 3.2 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 13 | 16 | 6 | 1 | 63 |
Dotson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Casparius | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Ollio | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
Totals | 14 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 1 | 39 | 46 | 7 | 10 | 182 |