Boston College vs Northeastern
3/21/2017
Friedman Diamond
3 p.m.
Boston College
7-11

10
Final
7

Northeastern
7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 8 | 2 |
Win: Nelson, Jack (1-0)Loss: Mellen, Sean (1-1)Save: Casey, Donovan (1)
Scoring Summary
Team | BC | NU |
|---|---|---|
1st Bigras, M walked, RBI (3-2 BSBBFFB); Martellini,G advanced to second; Casey, D advanced to third; Adams, Jo scored. | 1 | 0 |
1st Bigras, M advanced to second; Martellini,G advanced to third; Casey, D scored on a wild pitch. | 2 | 0 |
1st Maselli, A reached on a fielding error by rf, advanced to second (1-0 B); Goodreau, J advanced to third; Bigras, M scored, unearned; Martellini,G scored, unearned. | 4 | 0 |
3rd Dempsey, B singled to left field, RBI (3-2 KBBBF); Balogh, C advanced to second; Martellini,G scored. | 5 | 0 |
3rd Baldelli, D flied out to rf, SF, RBI (0-1 K); Balogh, C scored. | 6 | 0 |
3rd Alu, J singled to right field, advanced to second on a throwing error by rf, RBI (0-0); Maselli, A advanced to third; Dempsey, B scored. | 7 | 0 |
6th Casey, D hit into double play rf to c to ss, SF, RBI (1-0 B); Adams, Jo out on the play; Baldelli, D scored. | 8 | 0 |
8th Baldelli, D doubled, advanced to third on the throw, RBI (1-0 B); Hardaway, D scored. | 9 | 0 |
8th Alu, J grounded out to 1b unassisted, RBI (0-2 KF); Baldelli, D scored. | 10 | 0 |
8th Madigan homered to left field, RBI (0-1 S). | 10 | 1 |
8th Koppens tripled down the rf line, 2 RBI (2-0 BB); McConnell scored; Hand scored. | 10 | 3 |
8th Hanley singled to right field, RBI (1-2 FSB); Koppens scored. | 10 | 4 |
8th Madigan walked, RBI (3-2 BBKFBB); Burt advanced to second; Perry advanced to third; Hanley scored. | 10 | 5 |
8th Farrell walked, RBI (3-2 KBFBBB); Madigan advanced to second; Burt advanced to third; Perry scored. | 10 | 6 |
9th Fanneron homered to right field, RBI (1-1 BF). | 10 | 7 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | LF/2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Adams | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Donovan Casey | RF/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gian Martellini | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitch Bigras | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Balogh | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brian Dempsey | 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jake Goodreau | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Cunningham | 3B/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Maselli | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Domonic Hardaway | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Baldelli | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 7 | 6 | 0 | 9 | 4 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Koppens, Mason | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Hanley, Cam | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perry, Zach | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Burt, Max | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Walsh, Cam | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madigan, Pat | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Farrell, Jake | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mazza, John | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hand, Jimmy | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Beaudet, Teddy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, David | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fanneron, Nick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mellen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Githens, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 6 | 0 | 3 | 6 |
Batting
2B: Mcconnell, Charlie (2)
3B: Koppens, Mason (1)
HR: Madigan, Pat (1); Fanneron, Nick (1)
Fielding
E: Walsh, Cam (2)
DP: Burt, Max (2); Walsh, Cam (1); Farrell, Jake (1); Mazza, John (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Alu | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Donovan Casey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Jack Nelson | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 45 |
| Zach Stromberg | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 28 |
| John Witkowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Luke Fernandes | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
| Sean Hughes | 0.0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Totals | 8 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 13 | 10 | 149 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mellen, Sean | 2.1 | 3 | 7 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 11 | 17 | 2 | 1 | 78 |
Githens, Tom | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 60 |
Jahn, Will | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 27 |
| Totals | 9 | 10 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 32 | 41 | 7 | 8 | 165 |














