Boston College Athletics
Boston College vs Holy Cross
3/25/2015
NE Baseball Complex
3:30 PM
Boston College
8-13

4
Final
2

Holy Cross
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Win: Stone, Eric (1-0)Loss: Reese (1-4)Save: Nicklas, John (2)
Scoring Summary
Team | BC | HC |
|---|---|---|
2nd Sciortino, N doubled to right center, RBI (3-1); Casey, D scored. | 1 | 0 |
3rd Shaw, C doubled to right center, 2 RBI (0-0); Strem, M scored; Palomaki, J scored. | 3 | 0 |
3rd Casey, D singled to center field, RBI (2-2); Shaw, C scored. | 4 | 0 |
8th Indeglia doubled to center field, RBI (1-2); Voitik scored. | 4 | 1 |
8th Hassell singled to left center, RBI (2-1); Indeglia scored. | 4 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
| Joe Cronin | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michael Strem | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Shaw | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Donovan Casey | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Logan Hoggarth | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Sciortino | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitch Bigras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Adams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dunster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Giampetruzzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hassell | DH/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lovullo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ocello | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stclair | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
O'neill | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Critelli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schlich | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandoval | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voitik | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Indeglia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filipowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Indeglia (1)
Baserunning
SB: Schlich (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stone | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 43 |
| Jesse Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Brian Rapp | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Nick Poore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Kyle Dunster | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Carmen Giampetruzzi | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| John Nicklas | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
| Totals | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 11 | 132 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustin | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Reese | 2.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 57 |
Capen | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 30 |
Fox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 7 |
Manning | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 23 |
Filipowicz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 34 | 39 | 9 | 11 | 150 |




























