Boston College Athletics
Harvard vs Boston College
4/15/2015
Pellagrini Diamond
2:59
Harvard
16-17

10
Final
13

Boston College
18-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 | 10 | 3 | |
| 0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | X | 13 | 12 | 1 |
Win: Hinchliffe, Tyler (1-0)Loss: Ian Miller (1-1)
Scoring Summary
Team | HARV | BC |
|---|---|---|
1st Martin homered to left field, RBI (2-1). | 1 | 0 |
1st Klug singled to left center, RBI (0-2); Reid scored. | 2 | 0 |
2nd Adams, Jo flied out to lf, SF, RBI (2-2); Sauter, S scored. | 2 | 1 |
2nd Palomaki, J reached on a fielding error by ss, advanced to second (1-2); Braren, S scored, unearned; Casey, D scored, unearned. | 2 | 3 |
3rd Strem, M doubled to center field, RBI (0-0); Cronin, J scored. | 2 | 4 |
3rd Sauter, S tripled to right center, RBI (3-2); Strem, M scored. | 2 | 5 |
3rd Casey, D grounded out to 2b, RBI (1-0); Sauter, S scored. | 2 | 6 |
5th Klug flied out to cf, SF, RBI (1-0); Martin advanced to third; Colton scored. | 3 | 6 |
5th Ferreira doubled to center field, 2 RBI (1-1); Reid scored; Martin scored. | 5 | 6 |
5th Hoggarth, L grounded out to ss, RBI (2-2); Casey, D advanced to second; Strem, M scored, unearned. | 5 | 7 |
5th Adams, Jo homered to left field, 3 RBI, unearned (0-1); Hernandez, G scored, unearned; Casey, D scored, unearned. | 5 | 10 |
6th Sauter, S singled to left field, RBI (2-1); Strem, M advanced to second; Cronin, J scored. | 5 | 11 |
6th Hoggarth, L singled to third base, RBI (1-0); Sauter, S advanced to third on a throwing error by 3b, scored, unearned; Strem, M scored. | 5 | 13 |
7th Hink singled through the left side, RBI (0-1); Ferreira advanced to second; Klug advanced to third; Reid scored. | 6 | 13 |
7th Black singled to right center, 2 RBI (0-0); Hink advanced to third; Ferreira scored; Klug scored. | 8 | 13 |
9th Hink doubled to center field, RBI (2-1); Ellis scored. | 9 | 13 |
9th Black singled, advanced to second on a fielding error by rf (3-1); Hink scored, unearned. | 10 | 13 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Martin | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Drew Reid | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Mitch Klug | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ethan Ferreira | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Josh Ellis | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hink | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Austin Black | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
John Fallon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Connor Quinn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Colton | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ian Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean O'neill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Coman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Sliepka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Laurisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Rubin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 9 | 4 | 0 | 7 | 6 |
Batting
2B: Drew Reid (2); Ethan Ferreira (1); Matt Hink (1)
HR: Mike Martin (1)
SF: Mitch Klug (1)
Baserunning HBP: Mitch Klug (3); Jack Colton (1)
Fielding
E: Drew Reid (1); John Fallon (1); Connor Quinn (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Maselli | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Butera | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Joe Cronin | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Michael Strem | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Stephen Sauter | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Donovan Casey | DH/P | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Braren | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Hoggarth | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gabriel Hernandez | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnny Adams | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Kyle Dunster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ferrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 10 | 5 | 0 | 5 | 6 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Miller | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 55 |
Sean O'neill | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 |
Greg Coman | 1.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 20 |
Joey Sliepka | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
T.J. Laurisch | 1.0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 26 |
Shaun Rubin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
| Totals | 12 | 13 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 36 | 43 | 9 | 9 | 179 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Casey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Geoffrey Murphy | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 28 |
| Kyle Dunster | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Tyler Hinchliffe | 3.2 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | 15 | 3 | 5 | 49 |
| Luke Fernandes | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Travis Ferrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Trever Massey | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 20 |
| Totals | 10 | 10 | 9 | 4 | 7 | 1 | 0 | 4 | 0 | 34 | 43 | 7 | 11 | 156 |
Loss: Ian Miller (1-1)
HBP: Ian Miller (1)
;
Murphy, Geoffrey (1); Hinchliffe, Tyler (2); Massey, Trevor (1)





























