Boston College Athletics
Boston College vs UConn
3/31/2015
NE Baseball Complex
3 p.m.
Boston College
11-14

7
Final
8

UConn
18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | X | 8 | 11 | 0 |
Win: Darras (2-1)Loss: Murphy, Geoffrey (0-1)
Scoring Summary
Team | BC | UCONN |
|---|---|---|
1st Shaw, C doubled to center field, RBI (1-1); Strem, M scored. | 1 | 0 |
1st SIENA homered to center field, RBI (3-1). | 1 | 1 |
3rd Cronin, J reached on a fielder's choice, RBI (0-1); Adams, Jo scored. | 2 | 1 |
3rd Casey, D singled to right center, RBI (0-0); Strem, M advanced to third; Cronin, J scored. | 3 | 1 |
5th Casey, D homered to left center, 3 RBI (1-1); Shaw, C scored; Cronin, J scored. | 6 | 1 |
5th DEROCHE-DUFF homered to right center, RBI (0-0). | 6 | 2 |
6th YAHN singled to left field, 2 RBI (0-0); McDOWELL advanced to second; DAVEY scored; MELLEY scored. | 6 | 4 |
6th TESTANI doubled to left center, 2 RBI (2-2); YAHN scored; McDOWELL scored. | 6 | 6 |
7th Sciortino, N singled to right center, RBI (1-2); Casey, D advanced to second; Shaw, C advanced to third; Strem, M scored. | 7 | 6 |
7th DAVEY singled through the left side, RBI (0-1); MELLEY advanced to second; SUNDBERG scored. | 7 | 7 |
8th SIENA singled to center field, RBI (3-1); SUNDBERG advanced to third; YAHN scored. | 7 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Palomaki | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Joe Cronin | 3B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Strem | CF/1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chris Shaw | RF | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| Donovan Casey | LF/CF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| Nick Sciortino | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Stephen Sauter | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mitch Bigras | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Hoggarth | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott Braren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnny Adams | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ferrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 4 | 1 | 9 | 10 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sundberg | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Siena | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Melley | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Davey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
McDowell | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Deroche-duff | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Yahn | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Testani | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Hill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zapata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montgomerie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 3 | 0 | 11 | 7 |
Batting
2B: Melley (1); Yahn (1); Testani (1)
HR: Siena (1); Deroche-duff (1)
Baserunning
CS: McDowell (1)
HBP: Davey (1)
Fielding
DP: Siena (1); Melley (1); Hill (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Poore | 5.0 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 80 |
| Luke Fernandes | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 24 |
| Travis Ferrick | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Kevin Connor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Geoffrey Murphy | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Jesse Adams | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 11 | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 8 | 4 | 157 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zapata | 4.1 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 73 |
Montgomerie | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 4 | 28 |
Slade | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
Darras | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
| Totals | 12 | 7 | 7 | 4 | 9 | 1 | 0 | 1 | 1 | 38 | 44 | 6 | 11 | 169 |





























