Boston College Athletics
North Carolina vs Boston College
4/5/2014
Pellagrini Diamond
2:05
North Carolina
17-13, 0

9
Final
10

Boston College
10-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 10 | 12 | 2 |
Win: King, Mike (1-0)Loss: Henry Sisson (0-1)
Scoring Summary
Team | NC | BC |
|---|---|---|
4th Lassiter, L singled to center field, RBI; Zengel, T scored. | 1 | 0 |
4th Jordan, P doubled to left field, RBI (1-0); Lassiter, L scored. | 2 | 0 |
4th Russell, M singled to first base, RBI (0-1); Ramirez, T advanced to second; Jordan, P scored. | 3 | 0 |
4th Myers, W reached on a throwing error by ss (3-2); Russell, M advanced to third, out at home ss to 1b to c; Ramirez, T scored, unearned. | 4 | 0 |
4th Shaw, C singled to center field, RBI (1-0); Butera, B advanced to second; Hennessy, J scored. | 4 | 1 |
4th Cronin, J singled up the middle, RBI (2-1); Shaw, C advanced to second; Butera, B scored. | 4 | 2 |
4th Sciortino, N singled to shortstop, RBI (1-2); Hoggarth, L advanced to second; Cronin, J advanced to third; Shaw, C scored. | 4 | 3 |
6th Russell, M singled to center field, advanced to second on an error by cf, advanced to third, 2 RBI (1-1); Ramirez, T scored; Chacon, A scored; Jordan, P scored. | 7 | 3 |
6th Russell, M scored on a wild pitch, unearned. | 8 | 3 |
7th Butera, B doubled to right field, 2 RBI (1-0); Hennessy, J scored; Hernandez, G scored. | 8 | 5 |
7th Shaw, C flied out to cf, SF, RBI (2-0); Butera, B scored. | 8 | 6 |
8th Zengel, T singled to right center, RBI (2-2); Bolt, S advanced to third; Ramirez, T scored. | 9 | 6 |
8th Shaw, C singled up the middle, 2 RBI (0-1); Butera, B advanced to second; Hennessy, J scored; Hernandez, G scored. | 9 | 8 |
8th Hoggarth, L walked, RBI (3-2); Cronin, J advanced to second; Shaw, C advanced to third; Butera, B scored. | 9 | 9 |
9th Butera, B singled to right center, RBI (0-2); Colucci, N scored. | 9 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Russell | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Wood Myers | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Skye Bolt | CF | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
Tom Zengel | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Zach Daly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Lassiter | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Korey Dunbar | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parks Jordan | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Adrian Chacon | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Ramirez | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Benton Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reilly Hovis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Trayner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Sisson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 6 | 7 | 1 | 7 | 7 |
Batting
2B: Tom Zengel (1); Parks Jordan (1); Tyler Ramirez (1)
SH: Korey Dunbar (1)
Baserunning
SB: Wood Myers (1)
PO: Skye Bolt (1)
Fielding
E: Landon Lassiter (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | 3B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| John Hennessy | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Blake Butera | 2B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Chris Shaw | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Joe Cronin | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Hoggarth | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tom Bourdon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Hinchliffe | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geoffrey Murphy | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nick Sciortino | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nick Colucci | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fernandes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 10 | 9 | 0 | 9 | 11 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benton Moss | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 7 | 94 |
Reilly Hovis | 1.1 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 37 |
Zach Rice | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Spencer Trayner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Henry Sisson | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
| Totals | 12 | 10 | 10 | 9 | 9 | 4 | 0 | 0 | 0 | 38 | 48 | 8 | 9 | 180 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Chin | 5.1 | 8 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 22 | 27 | 5 | 5 | 88 |
| Luke Fernandes | 2.0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 45 |
| Steve Green | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 17 |
| Mike King | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 11 | 9 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 35 | 43 | 12 | 5 | 163 |



























