Boston College Athletics
Boston College vs NC State
4/19/2014
Doak Field
6:33
Boston College
13-25, 0

7
Final
5

NC State
21-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Win: Chin, Andrew (3-2)Loss: Peterson, P. (1-1)Save: King, Mike (1)
Scoring Summary
Team | BC | ST |
|---|---|---|
2nd Shepard homered to left field, RBI (2-2). | 0 | 1 |
3rd Cronin, J singled down the lf line, RBI (0-0); Butera, B advanced to second; Hernandez, G scored. | 1 | 1 |
3rd Shaw, C doubled down the lf line, ground-rule, RBI (0-0); Cronin, J advanced to third; Butera, B scored. | 2 | 1 |
3rd Knizner doubled down the lf line, RBI (1-2); Turner scored, unearned. | 2 | 2 |
3rd Ratledge singled to center field, RBI (0-2); Austin advanced to third; Knizner scored, unearned. | 2 | 3 |
4th Sauter, S doubled to left center, RBI (2-0); Colucci, N scored. | 3 | 3 |
5th Shaw, C homered to right center, 2 RBI (2-0); Cronin, J scored. | 5 | 3 |
5th Turner homered down the rf line, RBI (3-2). | 5 | 4 |
9th Cronin, J singled up the middle, RBI (0-2); Butera, B scored. | 6 | 4 |
9th Shaw, C doubled to right center, RBI (2-0); Cronin, J scored. | 7 | 4 |
9th Turner homered to left field, RBI (1-2). | 7 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Butera | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Cronin | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Shaw | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 1 |
| Michael Strem | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tom Bourdon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Colucci | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tyler Hinchliffe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hennessy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stephen Sauter | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Chin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 8 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner | SS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Knizner | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ratledge | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shepard | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Palmeiro | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Fincher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armstrong | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Suggs | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Rodon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 4 | 0 | 11 | 6 |
Batting
2B: Knizner (1)
HR: Turner (2); Shepard (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Chin | 6.0 | 4 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 2 | 9 | 104 |
| Mike King | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 54 |
| Totals | 6 | 5 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 34 | 38 | 4 | 12 | 158 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, P. | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 67 |
Peterson, E. | 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 69 |
| Totals | 11 | 7 | 7 | 3 | 8 | 0 | 0 | 0 | 0 | 38 | 41 | 11 | 8 | 136 |
























