Boston College vs Harvard
4/9/2014
O'Donnell Field
3 p.m.
Boston College
10-22

5
Final
6

Harvard
6-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 6 | 6 | 0 |
Win: Timoney (3-3)Loss: Hinchliffe, Tyler (0-1)Save: Poppen (1)
Scoring Summary
Team | BC | HARV |
|---|---|---|
1st Cronin, J doubled down the rf line, 2 RBI (1-1); Shaw, C advanced to third; Butera, B scored; Hennessy, J scored. | 2 | 0 |
1st Bourdon, T grounded out to 2b, RBI (0-0); Cronin, J advanced to third; Shaw, C scored. | 3 | 0 |
1st Colucci, N advanced to second on a wild pitch; Adams, Jo advanced to third; Cronin, J scored. | 4 | 0 |
3rd McGuiggan grounded out to ss, RBI (0-0); Klug scored. | 4 | 1 |
4th Colton singled, RBI (3-1); Martin scored. | 4 | 2 |
6th Dill hit by pitch, RBI (0-0); Klug advanced to second; Colton advanced to third; Ferreira scored, unearned. | 4 | 3 |
8th Klug reached on a fielder's choice, SAC, RBI; Colton advanced to second; Kregel scored. | 4 | 4 |
8th McGuiggan doubled, 2 RBI (0-0); Klug scored; Colton scored. | 4 | 6 |
9th Bourdon, T singled to center field, RBI (1-0); Shaw, C scored. | 5 | 6 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Hennessy | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Blake Butera | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Chris Shaw | RF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Joe Cronin | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tom Bourdon | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Johnny Adams | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Nick Colucci | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nick Sciortino | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skogsbergh, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 8 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larrow | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Martin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kregel | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferreira | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Colton | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Klug | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Dill | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcguiggan | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poppen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 1 | 0 | 2 | 8 |
Batting
2B: Kregel (2); Mcguiggan (1)
SH: Klug (1)
Baserunning
SB: Martin (1); Colton (1)
HBP: Bailey (1); Martin (1); Klug (1); Dill (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stevens | 4.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 16 | 5 | 6 | 50 |
| Skogsbergh, B | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 5 | 26 |
| Tyler Hinchliffe | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| John Nicklas | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 11 |
| Totals | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 4 | 0 | 32 | 38 | 9 | 13 | 107 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex | 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 32 |
Scahill | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Laurisch | 3.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 53 |
Coman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Timoney | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Poppen | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 9 | 5 | 5 | 8 | 11 | 2 | 0 | 0 | 0 | 35 | 43 | 5 | 10 | 169 |

























