Boston College Athletics
Boston College vs Clemson
5/16/2014
Doug Kingsmore Stad.
6:38 PM
Boston College
22-32, 10-19

3
Final
1

Clemson
33-22, 14-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Win: Chin, Andrew (5-2)Loss: Gossett (7-1)
Scoring Summary
Team | BC | CU |
|---|---|---|
3rd Cronin, J doubled to left center, 2 RBI; Butera, B scored; Sauter, S scored. | 2 | 0 |
3rd Shaw, C singled down the rf line, RBI; Cronin, J scored. | 3 | 0 |
3rd OKEY flied out to cf to left center, SF, RBI; KENNEDY scored, unearned. | 3 | 1 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hernandez | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blake Butera | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joe Cronin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Shaw | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Michael Strem | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tom Bourdon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Johnny Adams | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hennessy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Sauter | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Andrew Chin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Krieger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duggar | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boulware | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Baum | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kennedy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Okey | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gossett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 2 | 0 | 6 | 3 |
Batting
2B: Wilkerson (1)
SF: Okey (1)
Fielding
E: Duggar (1); Baum (1); Kennedy (1)
DP: Wilkerson (1); Baum (2); Kennedy (2); Moyer (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Chin | 9.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 15 | 5 | 0 |
| Totals | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 15 | 5 | 0 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gossett | 7.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 10 | 0 |
Moyer | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 12 | 0 |






















