Boston College Athletics
North Carolina vs Boston College
3/23/2013
Boshamer Stadium
12:05 PM
North Carolina
20-1, 6-1

11
Final
0

Boston College
3-16, 0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 11 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Emanuel, K (4-1)Loss: Stevens, Eric (0-5)
Scoring Summary
Team | NC | BC |
|---|---|---|
5th Zolk, M doubled to left field, RBI (2-1); Holberton, B advanced to third; Stubbs, C scored. | 1 | 0 |
5th Roberts, M reached on an error by 1b, SAC, bunt, advanced to second, RBI (0-0); Zolk, M scored, unearned; Holberton, B scored. | 3 | 0 |
6th Stubbs, C singled to left center, RBI (2-0); Bolt, S scored. | 4 | 0 |
6th Holberton, B homered to right center, 3 RBI (0-0); Russell, M scored; Stubbs, C scored. | 7 | 0 |
6th Lassiter, L reached on a fielder's choice to second base (0-0); Frank, C advanced to second on a fielding error by 2b, advanced to third; Zolk, M scored, unearned. | 8 | 0 |
8th Moran, C singled to center field, RBI (1-1); Lassiter, L advanced to second; Frank, C advanced to third; Campbell, M scored. | 9 | 0 |
8th Bolt, S walked, RBI (3-2); Moran, C advanced to second; Lassiter, L advanced to third; Frank, C scored. | 10 | 0 |
8th Stubbs, C fouled out to lf, SF, RBI (0-0); Lassiter, L scored. | 11 | 0 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, C | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
   Atwood, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hovis, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lassiter, L | DH/2B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
Moran, C | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bolt, S | RF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Stubbs, C | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Russell, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Raburn, A | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holberton, B | LF/RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Zolk, M | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jordan, P | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunbar, K | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, M | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Campbell, M | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emanuel, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 19 | 9 | 2 | 0 | 3 | 9 |
Batting
2B: Bolt, S (1); Zolk, M (1)
HR: Holberton, B (1)
SH: Roberts, M (1)
SF: Stubbs, C (1)
Baserunning SB: Frank, C (1); Russell, M (1)
CS: Bolt, S (1)
Fielding
E: Russell, M (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Hennessy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Dowdell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Butera | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Matt McGovern | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Bourdon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Hoggarth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pare | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Shaw | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Travis Ferrick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Cronin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Hernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Solecitto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
Baserunning
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuel, K | 8.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 7 | 100 |
Hovis, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 8 | 111 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Stevens | 5.1 | 12 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 3 | 86 |
| Hunter Gordon | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 47 |
| Austin Solecitto | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
| Totals | 19 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 43 | 47 | 15 | 5 | 154 |


























